Team
Jump to round
Round 1
picks 1–12ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 1 | Adrian PetersonRB | 194.0 RB1 taken, finished RB7 | +10.6 |
| 2 | Doug MartinRB | 51.0 RB2 taken, finished RB46 | -132.4 |
| 3 | Ray RiceRB | 107.0 RB3 taken, finished RB24 | -76.4 |
| 4 | Calvin JohnsonWR | 212.0 WR1 taken, finished WR3 | +41.5 |
| 5 | Arian FosterRB | 81.0 RB4 taken, finished RB34 | -102.4 |
| 6 | Trent RichardsonRB | 99.0 RB5 taken, finished RB28 | -84.4 |
| 7 | Marshawn LynchRB | 224.0 RB6 taken, finished RB4 | +40.6 |
| 8 | Jamaal CharlesRB | 295.0 RB7 taken, finished RB1 | +111.6 |
| 9 | C.J. SpillerRB | 109.0 RB8 taken, finished RB22 | -74.4 |
| 10 | Alfred MorrisRB | 160.0 RB9 taken, finished RB14 | -23.4 |
| 11 | LeSean McCoyRB | 262.0 RB10 taken, finished RB2 | +78.6 |
| 12 | Matt ForteRB | 251.0 RB11 taken, finished RB3 | +67.6 |
Round 2
picks 13–24ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 13 | Steven JacksonRB | 105.0 RB12 taken, finished RB26 | -61.0 |
| 14 | Aaron RodgersQB | 162.0 QB1 taken, finished QB16 | -119.2 |
| 15 | Stevan RidleyRB | 108.0 RB13 taken, finished RB23 | -58.0 |
| 16 | Dez BryantWR | 194.0 WR2 taken, finished WR7 | +42.8 |
| 17 | Peyton ManningQB | 406.0 QB2 taken, finished QB1 | +124.8 |
| 18 | A.J. GreenWR | 203.0 WR3 taken, finished WR4 | +51.8 |
| 19 | Tom BradyQB | 241.0 QB3 taken, finished QB12 | -40.2 |
| 20 | Drew BreesQB | 348.0 QB4 taken, finished QB2 | +66.8 |
| 21 | Roddy WhiteWR | 82.0 WR4 taken, finished WR37 | -69.2 |
| 22 | Jimmy GrahamTE | 211.0 TE1 taken, finished TE1 | +58.7 |
| 23 | Chris JohnsonRB | 189.0 RB14 taken, finished RB8 | +23.0 |
| 24 | Julio JonesWR | 65.0 WR5 taken, finished WR46 | -86.2 |
Round 3
picks 25–36ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 25 | Wes WelkerWR | 130.0 WR6 taken, finished WR19 | -3.2 |
| 26 | Maurice Jones-DrewRB | 132.0 RB15 taken, finished RB18 | -0.5 |
| 27 | David WilsonRB | 13.0 RB16 taken, finished RB52 | -119.5 |
| 28 | Frank GoreRB | 166.0 RB17 taken, finished RB13 | +33.5 |
| 29 | Brandon MarshallWR | 198.0 WR7 taken, finished WR5 | +64.8 |
| 30 | Vincent JacksonWR | 156.0 WR8 taken, finished WR13 | +22.8 |
| 31 | Demaryius ThomasWR | 220.0 WR9 taken, finished WR2 | +86.8 |
| 32 | Danny AmendolaWR | 70.0 WR10 taken, finished WR44 | -63.2 |
| 33 | Eddie LacyRB | 198.0 RB18 taken, finished RB6 | +65.5 |
| 34 | Randall CobbWR | 71.0 WR11 taken, finished WR43 | -62.2 |
| 35 | Andre JohnsonWR | 161.0 WR12 taken, finished WR12 | +27.8 |
| 36 | Cam NewtonQB | 282.0 QB5 taken, finished QB3 | +6.1 |
Round 4
picks 37–48ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 37 | Larry FitzgeraldWR | 146.0 WR13 taken, finished WR16 | +20.9 |
| 38 | DeMarco MurrayRB | 189.0 RB19 taken, finished RB8 | +70.0 |
| 39 | Victor CruzWR | 115.0 WR14 taken, finished WR24 | -10.1 |
| 40 | Reggie WayneWR | 61.0 WR15 taken, finished WR47 | -64.1 |
| 41 | Marques ColstonWR | 118.0 WR16 taken, finished WR21 | -7.1 |
| 42 | Darren McFaddenRB | 71.0 RB20 taken, finished RB39 | -48.0 |
| 43 | Darren SprolesRB | 90.0 RB21 taken, finished RB30 | -29.0 |
| 44 | Montee BallRB | 80.0 RB22 taken, finished RB35 | -39.0 |
| 45 | Matt RyanQB | 239.0 QB6 taken, finished QB13 | -31.4 |
| 46 | Dwayne BoweWR | 90.0 WR17 taken, finished WR35 | -35.1 |
| 47 | Robert Griffin IIIQB | 200.0 QB7 taken, finished QB14 | -70.4 |
| 48 | Reggie BushRB | 174.0 RB23 taken, finished RB12 | +55.0 |
Round 5
picks 49–60ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 49 | Mike WallaceWR | 117.0 WR18 taken, finished WR22 | +4.3 |
| 50 | Steve SmithWR | 94.0 WR19 taken, finished WR31 | -18.7 |
| 51 | Colin KaepernickQB | 253.0 QB8 taken, finished QB9 | -3.0 |
| 52 | Rob GronkowskiTE | 80.0 TE2 taken, finished TE12 | -25.1 |
| 53 | Tony GonzalezTE | 129.0 TE3 taken, finished TE4 | +23.9 |
| 54 | Jason WittenTE | 127.0 TE4 taken, finished TE5 | +21.9 |
| 55 | Hakeem NicksWR | 85.0 WR20 taken, finished WR36 | -27.7 |
| 56 | Vernon DavisTE | 156.0 TE5 taken, finished TE2 | +50.9 |
| 57 | Lamar MillerRB | 85.0 RB24 taken, finished RB32 | -27.2 |
| 58 | Antonio BrownWR | 197.0 WR21 taken, finished WR6 | +84.3 |
| 59 | Ryan MathewsRB | 175.0 RB25 taken, finished RB10 | +62.8 |
| 60 | James JonesWR | 91.0 WR22 taken, finished WR33 | -21.7 |
Round 6
picks 61–72ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 61 | Giovani BernardRB | 149.0 RB26 taken, finished RB17 | +42.5 |
| 62 | DeSean JacksonWR | 182.0 WR23 taken, finished WR10 | +74.6 |
| 63 | Matthew StaffordQB | 267.0 QB9 taken, finished QB7 | +7.9 |
| 64 | Andrew LuckQB | 279.0 QB10 taken, finished QB4 | +19.9 |
| 65 | Eli ManningQB | 162.0 QB11 taken, finished QB16 | -97.1 |
| 66 | Russell WilsonQB | 256.0 QB12 taken, finished QB8 | -3.1 |
| 67 | Anquan BoldinWR | 153.0 WR24 taken, finished WR15 | +45.6 |
| 68 | Eric DeckerWR | 187.0 WR25 taken, finished WR8 | +79.6 |
| 69 | Ahmad BradshawRB | 31.0 RB27 taken, finished RB50 | -75.5 |
| 70 | Torrey SmithWR | 132.0 WR26 taken, finished WR17 | +24.6 |
| 71 | Pierre GarconWR | 154.0 WR27 taken, finished WR14 | +46.6 |
| 72 | Tony RomoQB | 252.0 QB13 taken, finished QB10 | -7.1 |
Round 7
picks 73–84ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 73 | Tavon AustinWR | 81.0 WR28 taken, finished WR38 | -15.9 |
| 74 | Sidney RiceWR | 36.0 WR29 taken, finished WR58 | -60.9 |
| 75 | Jordy NelsonWR | 173.0 WR30 taken, finished WR11 | +76.1 |
| 76 | Greg JenningsWR | 97.0 WR31 taken, finished WR29 | +0.1 |
| 77 | DeAngelo WilliamsRB | 128.0 RB28 taken, finished RB19 | +39.2 |
| 78 | 49ers D/STD/ST | 154.0 D/ST1 taken, finished D/ST5 | +29.7 |
| 79 | Chris IvoryRB | 94.0 RB29 taken, finished RB29 | +5.2 |
| 80 | Steve JohnsonWR | 73.0 WR32 taken, finished WR40 | -23.9 |
| 81 | Jermichael FinleyTE | 46.0 TE6 taken, finished TE18 | -24.7 |
| 82 | Mark IngramRB | 45.0 RB30 taken, finished RB48 | -43.8 |
| 83 | BenJarvus Green-EllisRB | 107.0 RB31 taken, finished RB24 | +18.2 |
| 84 | Miles AustinWR | 20.0 WR33 taken, finished WR60 | -76.9 |
Round 8
picks 85–96ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 85 | Greg OlsenTE | 110.0 TE7 taken, finished TE7 | +36.8 |
| 86 | Isaac RedmanRB | 0.0 RB32 taken, finished RB56 | -91.5 |
| 87 | Ben TateRB | 100.0 RB33 taken, finished RB27 | +8.5 |
| 88 | Daryl RichardsonRB | 25.0 RB34 taken, finished RB51 | -66.5 |
| 89 | Seahawks D/STD/ST | 195.0 D/ST2 taken, finished D/ST1 | +70.3 |
| 90 | Kyle RudolphTE | 45.0 TE8 taken, finished TE20 | -28.2 |
| 91 | Mike WilliamsWR | 31.0 WR34 taken, finished WR59 | -67.8 |
| 92 | Rashard MendenhallRB | 115.0 RB35 taken, finished RB21 | +23.5 |
| 93 | Texans D/STD/ST | 68.0 D/ST3 taken, finished D/ST13 | -56.7 |
| 94 | Bernard PierceRB | 55.0 RB36 taken, finished RB42 | -36.5 |
| 95 | Cecil ShortsWR | 93.0 WR35 taken, finished WR32 | -5.8 |
| 96 | Jared CookTE | 88.0 TE9 taken, finished TE10 | +14.8 |
Round 9
picks 97–108ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 97 | Denarius MooreWR | 95.0 WR36 taken, finished WR30 | +10.0 |
| 98 | Jay CutlerQB | 160.0 QB14 taken, finished QB18 | -93.9 |
| 99 | T.Y. HiltonWR | 132.0 WR37 taken, finished WR17 | +47.0 |
| 100 | Ben RoethlisbergerQB | 248.0 QB15 taken, finished QB11 | -5.9 |
| 101 | Lance MooreWR | 51.0 WR38 taken, finished WR49 | -34.0 |
| 102 | Michael VickQB | 97.0 QB16 taken, finished QB21 | -156.9 |
| 103 | Shane VereenRB | 80.0 RB37 taken, finished RB35 | +13.7 |
| 104 | Vick BallardRB | 6.0 RB38 taken, finished RB54 | -60.3 |
| 105 | Emmanuel SandersWR | 105.0 WR39 taken, finished WR28 | +20.0 |
| 106 | Bryce BrownRB | 46.0 RB39 taken, finished RB47 | -20.3 |
| 107 | Rueben RandleWR | 91.0 WR40 taken, finished WR33 | +6.0 |
| 108 | Alshon JefferyWR | 186.0 WR41 taken, finished WR9 | +101.0 |
Round 10
picks 109–120ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 109 | Jacquizz RodgersRB | 76.0 RB40 taken, finished RB37 | -24.2 |
| 110 | Isaiah PeadRB | 10.0 RB41 taken, finished RB53 | -90.2 |
| 111 | Kenbrell ThompkinsWR | 66.0 WR42 taken, finished WR45 | -14.2 |
| 112 | Chris GivensWR | 50.0 WR43 taken, finished WR52 | -30.2 |
| 113 | Owen DanielsTE | 41.0 TE10 taken, finished TE21 | -35.6 |
| 114 | Le'Veon BellRB | 160.0 RB42 taken, finished RB14 | +59.8 |
| 115 | Knowshon MorenoRB | 220.0 RB43 taken, finished RB5 | +119.8 |
| 116 | Antonio GatesTE | 102.0 TE11 taken, finished TE8 | +25.4 |
| 117 | Golden TateWR | 113.0 WR44 taken, finished WR25 | +32.8 |
| 118 | Bears D/STD/ST | 77.0 D/ST4 taken, finished D/ST12 | -28.0 |
| 119 | Kenny BrittWR | 5.0 WR45 taken, finished WR63 | -75.2 |
| 120 | Steelers D/STD/ST | 103.0 D/ST5 taken, finished D/ST10 | -2.0 |
Round 11
picks 121–132ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 121 | Bilal PowellRB | 89.0 RB44 taken, finished RB31 | +7.3 |
| 122 | Jordan CameronTE | 127.0 TE12 taken, finished TE5 | +46.9 |
| 123 | Roy HeluRB | 65.0 RB45 taken, finished RB41 | -16.7 |
| 124 | Stephen GostkowskiK | 176.0 K1 taken, finished K1 | +34.6 |
| 125 | Brandon MyersTE | 70.0 TE13 taken, finished TE13 | -10.1 |
| 126 | Jacoby JonesWR | 59.0 WR46 taken, finished WR48 | -15.6 |
| 127 | Josh GordonWR | 221.0 WR47 taken, finished WR1 | +146.4 |
| 128 | Vincent BrownWR | 47.0 WR48 taken, finished WR55 | -27.6 |
| 129 | Joique BellRB | 151.0 RB46 taken, finished RB16 | +69.3 |
| 130 | Brandon PettigrewTE | 46.0 TE14 taken, finished TE18 | -34.1 |
| 131 | Ryan BroylesWR | 6.0 WR49 taken, finished WR62 | -68.6 |
| 132 | Ronnie HillmanRB | 32.0 RB47 taken, finished RB49 | -49.7 |
Round 12
picks 133–144ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 133 | Malcom FloydWR | 14.0 WR50 taken, finished WR61 | -57.4 |
| 134 | DeAndre HopkinsWR | 81.0 WR51 taken, finished WR38 | +9.6 |
| 135 | Zach SudfeldTE | 5.0 TE15 taken, finished TE24 | -73.0 |
| 136 | Chiefs D/STD/ST | 179.0 D/ST6 taken, finished D/ST2 | +61.5 |
| 137 | Andy DaltonQB | 277.0 QB17 taken, finished QB5 | +49.0 |
| 138 | Fred JacksonRB | 175.0 RB48 taken, finished RB10 | +101.7 |
| 139 | Phil DawsonK | 154.0 K2 taken, finished K4 | +18.2 |
| 140 | Bengals D/STD/ST | 176.0 D/ST7 taken, finished D/ST3 | +58.5 |
| 141 | Shonn GreeneRB | 52.0 RB49 taken, finished RB44 | -21.3 |
| 142 | Michael FloydWR | 128.0 WR52 taken, finished WR20 | +56.6 |
| 143 | Broncos D/STD/ST | 107.0 D/ST8 taken, finished D/ST9 | -10.5 |
| 144 | Jermaine GreshamTE | 58.0 TE16 taken, finished TE15 | -20.0 |
Round 13
picks 145–156ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 145 | Matt SchaubQB | 97.0 QB18 taken, finished QB21 | -69.5 |
| 146 | Blair WalshK | 126.0 K3 taken, finished K7 | +8.2 |
| 147 | Kendall HunterRB | 52.0 RB50 taken, finished RB44 | -24.2 |
| 148 | Patriots D/STD/ST | 114.0 D/ST9 taken, finished D/ST7 | -16.4 |
| 149 | Joe FlaccoQB | 194.0 QB19 taken, finished QB15 | +27.5 |
| 150 | Brian HartlineWR | 117.0 WR53 taken, finished WR22 | +47.9 |
| 151 | Sam BradfordQB | 114.0 QB20 taken, finished QB20 | -52.5 |
| 152 | Mike TolbertRB | 83.0 RB51 taken, finished RB33 | +6.8 |
| 153 | Martellus BennettTE | 96.0 TE17 taken, finished TE9 | +28.8 |
| 154 | Kendall WrightWR | 113.0 WR54 taken, finished WR25 | +43.9 |
| 155 | Aaron DobsonWR | 72.0 WR55 taken, finished WR42 | +2.9 |
| 156 | Rams D/STD/ST | 145.0 D/ST10 taken, finished D/ST6 | +14.6 |
Round 14
picks 157–168ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 157 | Philip RiversQB | 276.0 QB21 taken, finished QB6 | +69.5 |
| 158 | Julius ThomasTE | 144.0 TE18 taken, finished TE3 | +86.5 |
| 159 | Darrius Heyward-BeyWR | 39.0 WR56 taken, finished WR57 | -23.7 |
| 160 | Justin BlackmonWR | 46.0 WR57 taken, finished WR56 | -16.7 |
| 161 | Quinton PattonWR | 5.0 WR58 taken, finished WR63 | -57.7 |
| 162 | Packers D/STD/ST | 84.0 D/ST11 taken, finished D/ST11 | -35.5 |
| 163 | Zach MillerTE | 63.0 TE19 taken, finished TE14 | +5.5 |
| 164 | Cordarrelle PattersonWR | 107.0 WR59 taken, finished WR27 | +44.3 |
| 165 | Andre RobertsWR | 51.0 WR60 taken, finished WR49 | -11.7 |
| 166 | Robert WoodsWR | 73.0 WR61 taken, finished WR40 | +10.3 |
| 167 | Daniel ThomasRB | 74.0 RB52 taken, finished RB38 | +3.6 |
| 168 | Matt BryantK | 119.0 K4 taken, finished K9 | -12.6 |
Round 15
picks 169–180ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 169 | Santonio HolmesWR | 49.0 WR62 taken, finished WR54 | -14.9 |
| 170 | Tyler EifertTE | 49.0 TE20 taken, finished TE17 | -11.6 |
| 171 | EJ ManuelQB | 124.0 QB22 taken, finished QB19 | -69.6 |
| 172 | Heath MillerTE | 56.0 TE21 taken, finished TE16 | -4.6 |
| 173 | Christine MichaelRB | 6.0 RB53 taken, finished RB54 | -46.0 |
| 174 | Josh FreemanQB | 28.0 QB23 taken, finished QB23 | -165.6 |
| 175 | Justin TuckerK | 159.0 K5 taken, finished K3 | +42.1 |
| 176 | Matt PraterK | 169.0 K6 taken, finished K2 | +52.1 |
| 177 | Dan BaileyK | 151.0 K7 taken, finished K5 | +34.1 |
| 178 | Randy BullockK | 109.0 K8 taken, finished K10 | -7.9 |
| 179 | David AkersK | 104.0 K9 taken, finished K12 | -12.9 |
| 180 | Dwayne AllenTE | 8.0 TE22 taken, finished TE23 | -52.6 |
Round 16
picks 181–192ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 181 | Sebastian JanikowskiK | 105.0 K10 taken, finished K11 | -9.3 |
| 182 | Cardinals D/STD/ST | 164.0 D/ST12 taken, finished D/ST4 | +64.5 |
| 183 | Buccaneers D/STD/ST | 110.0 D/ST13 taken, finished D/ST8 | +10.5 |
| 184 | Santana MossWR | 51.0 WR63 taken, finished WR49 | -11.5 |
| 185 | Coby FleenerTE | 81.0 TE23 taken, finished TE11 | +17.7 |
| 186 | Andre BrownRB | 67.0 RB54 taken, finished RB40 | +12.8 |
| 187 | Fred DavisTE | 11.0 TE24 taken, finished TE22 | -52.3 |
| 188 | Greg ZuerleinK | 120.0 K11 taken, finished K8 | +5.7 |
| 189 | Pierre ThomasRB | 118.0 RB55 taken, finished RB20 | +63.8 |
| 190 | Robbie GouldK | 132.0 K12 taken, finished K6 | +17.7 |
| 191 | Knile DavisRB | 53.0 RB56 taken, finished RB43 | -1.2 |
| 192 | Mohamed SanuWR | 50.0 WR64 taken, finished WR52 | -12.5 |
Points are that player’s total for this season under this league’s scoring — all of it, not just the weeks the team that drafted him had him. The line underneath shows where he was taken among his position, and where he finished among those same players. vs exp. is what this pick scored against what players at the same position have returned in the same round, across every finished draft in this league. Position matters as much as round: a quarterback outscores a receiver by better than two to one here, so a position-blind average would rank every quarterback a steal and every receiver a bust regardless of how the pick actually went. It is blank where too few picks have ever been made at that position and round to average.