Week 2
D'13 - Let's Get A Break
Standings
| # | Team | Record | PF | PA | Breakdown | Power Ranking | Optimal Lineup Pts | SOS (Played) |
|---|---|---|---|---|---|---|---|---|
| 1 | $TRAIGHT CA$H HOMIE Reggie Gossett | 1-0 | 166.0 | 106.0 | — — | — — | — — | — — |
| 2 | Accounting 4 Those Loses $ Michael Farris | 1-0 | 142.0 | 79.0 | — — | — — | — — | — — |
| 3 | New York Bombers Manny Ortiz | 1-0 | 132.0 | 103.0 | — — | — — | — — | — — |
| 4 | Rise of a Krook Fall of a King Sean William | 1-0 | 110.0 | 67.0 | — — | — — | — — | — — |
| 5 | Scholar Ballers Aaron Trigg | 1-0 | 82.0 | 80.0 | — — | — — | — — | — — |
| 6 | Engage Mother Fuckers kevin moore | 1-0 | 67.0 | 58.0 | — — | — — | — — | — — |
| 7 | Threat Level Midnight Sean Smith | 0-1 | 106.0 | 166.0 | — — | — — | — — | — — |
| 8 | Waka Flacco Flame James Phelan | 0-1 | 103.0 | 132.0 | — — | — — | — — | — — |
| 9 | Broadway Sunshine Sean Mihalik | 0-1 | 80.0 | 82.0 | — — | — — | — — | — — |
| 10 | Stiffarmed and Dangerous Steve Thiel | 0-1 | 79.0 | 142.0 | — — | — — | — — | — — |
| 11 | Mile High Orange Crush Staci Bryant | 0-1 | 67.0 | 110.0 | — — | — — | — — | — — |
| 12 | DC #GATA Rahman Anjorin | 0-1 | 58.0 | 67.0 | — — | — — | — — | — — |
Record is the league’s official overall record (real head-to-head result plus this league’s bonus win/loss for beating or missing the weekly average score); the line underneath breaks it into the two parts.
Luck, Breakdown, Power Ranking, Optimal Lineup Pts, and both SOS columns fill in once the first weekly Power Rankings computation runs.
This Week’s Matchups
Past weeks →Engage Mother Fuckers— – —Scholar Ballers
Broadway Sunshine10.0 – —Stiffarmed and Dangerous
Rise of a Krook Fall of a King15.0 – 22.0Waka Flacco Flame
Accounting 4 Those Loses $11.0 – —$TRAIGHT CA$H HOMIE
New York Bombers39.0 – —Mile High Orange Crush
Threat Level Midnight17.0 – 29.0DC #GATA