Scholar Ballers
Aaron Trigg · 2026 season
Aaron Trigg’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| CeeDee LambWR | 9 | 9 | 0 | 140.0 |
| Matthew GoldenWR | 9 | 8 | 1 | 113.0 |
| Steelers D/STD/ST | 9 | 8 | 1 | 73.0 |
| Rhamondre StevensonRB | 9 | 8 | 1 | 67.0 |
| Quinshon JudkinsRB | 9 | 8 | 1 | 63.0 |
| Harrison ButkerK | 9 | 8 | 1 | 59.0 |
| Malik NabersWR | 9 | 6 | 3 | 78.0 |
| Joe BurrowQB | 9 | 5 | 4 | 136.0 |
| Travis KelceTE | 9 | 5 | 4 | 34.0 |
| Saquon BarkleyRB | 9 | 5 | 4 | 28.0 |
| Patrick MahomesQB | 9 | 4 | 5 | 72.0 |
| Harold Fannin Jr.TE | 9 | 4 | 5 | 23.0 |
| Buccaneers D/STD/ST | 1 | 1 | 0 | 11.0 |
| Kendre MillerRB | 3 | 1 | 2 | 7.0 |
| Harrison MevisK | 1 | 1 | 0 | 2.0 |
| Jaguars D/STD/ST | 1 | 0 | 1 | — |
| Jalen McMillanWR | 3 | 0 | 3 | — |
| Jordyn TysonWR | 9 | 0 | 9 | — |
| Mike Washington Jr.RB | 9 | 0 | 9 | — |
| Xavier WorthyWR | 9 | 0 | 9 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR37%331.0
- QB23%208.0
- RB18%165.0
- D/ST9%84.0
- K7%61.0
- TE6%57.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 12. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 331.0 | 216.0 | 153 | |
| QB | 208.0 | 164.3 | 127 | |
| RB | 165.0 | 249.4 | 66 | |
| D/ST | 84.0 | 62.8 | 134 | |
| K | 61.0 | 78.5 | 78 | |
| TE | 57.0 | 63.8 | 89 |
100 is the league average. This team’s WR have scored 53% more than the average team’s; RB 34% less.
The flex spot. It has produced 76.0 points here, 8% of this team’s total, against a league average of 83.8 (10%). Filled by WR 51.0, RB 25.0. Across the league it goes to a WR 49% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 72.0 vs 105.0 | Accounting 4 Those Loses $ |
| Week 9 | W | 126.0 vs 105.0 | New York Bombers |
| Week 8 | W | 121.0 vs 93.0 | Threat Level Midnight |
| Week 7 | W | 118.0 vs 109.0 | DC #GATA |
| Week 6 | W | 92.0 vs 67.0 | Mile High Orange Crush |
| Week 5 | W | 83.0 vs 80.0 | $TRAIGHT CA$H HOMIE |
| Week 4 | W | 99.0 vs 62.0 | Waka Flacco Flame |
| Week 3 | L | 88.0 vs 106.0 | Stiffarmed and Dangerous |
| Week 2 | L | 97.0 vs 103.0 | Engage Mother Fuckers |
| Week 1 | W | 82.0 vs 80.0 | Broadway Sunshine |
Top Weeks
| 1 | Week 9 | 126.0 |
| 2 | Week 8 | 121.0 |
| 3 | Week 7 | 118.0 |
| 4 | Week 4 | 99.0 |
| 5 | Week 2 | 97.0 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Joe Burrow | 28.0 |
| WR | CeeDee Lamb | 26.0 |
| WR | Matthew Golden | 25.0 |
| TE | Travis Kelce | 13.0 |
| RB | Rhamondre Stevenson | 11.0 |
| D/ST | Buccaneers D/ST | 11.0 |
| FLEX | Malik NabersWR | 4.0 |
| RB | Quinshon Judkins | 4.0 |
| K | Harrison Butker | 4.0 |
| Bench · 38.0 | ||
| BN | Patrick MahomesQB | 15.0 |
| BN | Harold Fannin Jr.TE | 10.0 |
| BN | Saquon BarkleyRB | 8.0 |
| BN | Xavier WorthyWR | 4.0 |
| BN | Jordyn TysonWR | 1.0 |
| BN | Mike Washington Jr.RB | 0.0 |
| BN | Steelers D/STD/ST | — |