New York Bombers
Manny Ortiz · 2026 season
Manny Ortiz’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Bijan RobinsonRB | 9 | 9 | 0 | 152.0 |
| Josh AllenQB | 9 | 8 | 1 | 200.0 |
| Tee HigginsWR | 9 | 8 | 1 | 117.0 |
| George KittleTE | 9 | 8 | 1 | 73.0 |
| Jason MyersK | 8 | 8 | 0 | 69.0 |
| Cam SkatteboRB | 9 | 7 | 2 | 58.0 |
| Seahawks D/STD/ST | 9 | 5 | 4 | 49.0 |
| Stefon DiggsWR | 9 | 5 | 4 | 43.0 |
| David MontgomeryRB | 9 | 5 | 4 | 35.0 |
| Germie BernardWR | 4 | 3 | 1 | 19.0 |
| Devaughn VeleWR | 5 | 3 | 2 | 9.0 |
| Jaguars D/STD/ST | 2 | 2 | 0 | 33.0 |
| Patriots D/STD/ST | 3 | 2 | 1 | 11.0 |
| Zach CharbonnetRB | 9 | 2 | 7 | 9.0 |
| Audric EstimeRB | 1 | 1 | 0 | 13.0 |
| Tyler BassK | 1 | 1 | 0 | 13.0 |
| J.J. McCarthyQB | 1 | 1 | 0 | 10.0 |
| Marvin Harrison Jr.WR | 9 | 1 | 8 | 6.0 |
| Michael Pittman Jr.WR | 5 | 1 | 4 | 5.0 |
| Chig OkonkwoTE | 1 | 1 | 0 | 1.0 |
| Daniel JonesQB | 3 | 0 | 3 | — |
| Jayden DanielsQB | 6 | 0 | 6 | — |
| Jerry JeudyWR | 1 | 0 | 1 | — |
| Kyle MonangaiRB | 9 | 0 | 9 | — |
| Tre TuckerWR | 4 | 0 | 4 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB29%267.0
- QB23%210.0
- WR22%199.0
- D/ST10%93.0
- K9%82.0
- TE8%74.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 12. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 267.0 | 249.4 | 107 | |
| QB | 210.0 | 164.3 | 128 | |
| WR | 199.0 | 216.0 | 92 | |
| D/ST | 93.0 | 62.8 | 148 | |
| K | 82.0 | 78.5 | 104 | |
| TE | 74.0 | 63.8 | 116 |
100 is the league average. This team’s D/ST have scored 48% more than the average team’s; WR 8% less.
The flex spot. It has produced 61.0 points here, 7% of this team’s total, against a league average of 83.8 (10%). Filled by RB 42.0, WR 19.0. Across the league it goes to a WR 49% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 103.0 vs 97.0 | Rise of a Krook Fall of a King |
| Week 9 | L | 105.0 vs 126.0 | Scholar Ballers |
| Week 8 | W | 101.0 vs 95.0 | DC #GATA |
| Week 7 | W | 96.0 vs 42.0 | $TRAIGHT CA$H HOMIE |
| Week 6 | W | 76.0 vs 75.0 | Stiffarmed and Dangerous |
| Week 5 | L | 84.0 vs 88.0 | Broadway Sunshine |
| Week 4 | L | 107.0 vs 110.0 | Accounting 4 Those Loses $ |
| Week 3 | W | 116.0 vs 112.0 | Threat Level Midnight |
| Week 2 | L | 108.0 vs 124.0 | Mile High Orange Crush |
| Week 1 | W | 132.0 vs 103.0 | Waka Flacco Flame |
Top Weeks
| 1 | Week 1 | 132.0 |
| 2 | Week 3 | 116.0 |
| 3 | Week 2 | 108.0 |
| 4 | Week 4 | 107.0 |
| 5 | Week 9 | 105.0 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Bijan Robinson | 23.0 |
| WR | Tee Higgins | 15.0 |
| K | Tyler Bass | 13.0 |
| RB | Audric Estime | 13.0 |
| QB | Josh Allen | 12.0 |
| D/ST | Jaguars D/ST | 12.0 |
| FLEX | Zach CharbonnetRB | 7.0 |
| TE | George Kittle | 5.0 |
| WR | Stefon Diggs | 5.0 |
| Bench · 25.0 | ||
| BN | Jayden DanielsQB | 13.0 |
| BN | Seahawks D/STD/ST | 10.0 |
| BN | Marvin Harrison Jr.WR | 2.0 |
| BN | Cam SkatteboRB | 0.0 |
| BN | David MontgomeryRB | 0.0 |
| BN | Kyle MonangaiRB | 0.0 |
| BN | Germie BernardWR | — |