Through Week 2
Power Rankings
| # | Team | Power Score | Record | Points | Breakdown | Coach Rating | Optimal Points Breakdown |
|---|---|---|---|---|---|---|---|
| 1▲ 1 | New York Bombers Manny Ortiz | 59 | 2-0 #1 | 171.0 #1 | 20.0 #1 | 92.9% #2 | 18.0 #1 |
| 2▲ 1 | Accounting 4 Those Loses $ Michael Farris | 47 | 2-0 #1 | 153.0 #3 | 16.0 #2 | 77.7% #10 | 17.0 #2 |
| 3▼ 2 | $TRAIGHT CA$H HOMIE Reggie Gossett | 45 | 1-1 #5 | 166.0 #2 | 13.0 #6 | 100.0% #1 | 12.0 #6 |
| 4▲ 1 | Waka Flacco Flame James Phelan | 40 | 1-1 #5 | 125.0 #4 | 15.0 #3 | 76.7% #11 | 17.0 #2 |
| 5▼ 1 | Rise of a Krook Fall of a King Sean William | 37 | 1-1 #5 | 125.0 #4 | 15.0 #3 | 74.0% #12 | 16.0 #4 |
| 5– | Threat Level Midnight Sean Smith | 37 | 0-2 #10 | 123.0 #6 | 15.0 #3 | 89.8% #4 | 15.0 #5 |
| 7▲ 1 | Broadway Sunshine Sean Mihalik | 34 | 1-1 #5 | 90.0 #7 | 9.0 #8 | 90.0% #3 | 8.5 #8 |
| 8▲ 4 | DC #GATA Rahman Anjorin | 29 | 1-1 #5 | 87.0 #8 | 10.0 #7 | 79.8% #9 | 9.5 #7 |
| 9▼ 2 | Scholar Ballers Aaron Trigg | 28 | 1-0-1 #3 | 82.0 #9 | 7.0 #9 | 85.4% #7 | 7.0 #9 |
| 10– | Engage Mother Fuckers kevin moore | 21 | 1-0-1 #3 | 67.0 #11 | 3.5 #11 | 82.7% #8 | 4.0 #11 |
| 11▼ 2 | Stiffarmed and Dangerous Steve Thiel | 20 | 0-2 #10 | 79.0 #10 | 5.0 #10 | 87.8% #5 | 5.5 #10 |
| 12▼ 1 | Mile High Orange Crush Staci Bryant | 15 | 0-2 #10 | 67.0 #11 | 3.5 #11 | 87.0% #6 | 2.5 #12 |
How Power Score works
Every team gets ranked (1 = best) in five categories. Each category rank earns points toward a Power Score — the best team in a category earns the most points, the last-place team earns the fewest — and those five point totals are added together and ranked again for the final order above. Higher Power Score is better.
- Record — Real wins, losses, and ties against each week's actual opponent.
- Points Scored — Total points scored, week by week.
- Breakdown — “All-play” wins: each week, a team is credited a win for every other team it outscored that week (a tie counts as half a win), regardless of who it actually played.
- Coach Rating — The share of the season's best-possible lineup score that the manager's actual start/sit decisions captured — all their started points over all their available points. Weeks count for what they were worth, so a big week matters more than a small one.
- Optimal Points Breakdown — The same all-play calculation as Breakdown, but using each team's optimal lineup score instead of what was actually started, to measure roster strength on its own.
Click any category above (in the table header or this list) to see the week-by-week numbers behind it.