kevin moore
14 seasons (2012–2025)
Kevin Moore has never missed a season here, finished runner-up in 2013 and 2018, and has nothing shinier on the shelf. Sean William is Kevin's personal ATM at 17-6. Steve Thiel is the toll booth on the other side of town, and that series sits at 5-14-1. Come draft night, the first-round pick usually leans running back.
Trophy Case
Regular-season weeks only. Career counts run 2012–2026; Coach of the Week and Bench Blunder count from 2026, when lineups began to be recorded.
- 20Top Score2026: 0 this season
- 7Giant Killer2026: 1 this season
- 18Narrow Escape2026: 1 this season
- 2Bench Blundersince 2026
- 20Heartbreaker2026: 0 this season
How the awards are decided
- Coach of the Week
- The best lineup choices of the week: the highest share of the best possible lineup (points scored divided by best-possible points, the Coach Rating already on Power Rankings, to one decimal). Ties on that figure are shared. Counted from 2026, because past lineups can't be rebuilt.
- Top Score
- The highest score of the week, to one decimal. Ties are shared.
- Giant Killer
- The biggest upset of the week, judged only on what was known before the game: where each team stood in the standings (record, then points scored). The winner must have gone in at least half a league’s worth of places below the loser (6 places in a 12-team league), and both teams need two games played, so it starts in Week 3. No projections of any kind.
- Narrow Escape
- The smallest winning margin of the week, to one decimal. Ties are shared.
- Bench Blunder
- The most points left on the bench: the best possible lineup minus the one started, to one decimal. Ties are shared. Counted from 2026.
- Heartbreaker
- The most points scored by a team that lost. Ties are shared.
Only regular-season weeks count. Playoff and consolation games never do.
Bench Blunder and Heartbreaker are the two friendly needles — drawn with a dashed ring, and meant in good humour rather than as a mark against anyone.
In 2026: Giant Killer in week 8; Narrow Escape in week 2; Bench Blunder in weeks 3 and 6.
| Week W1 | Week W2 | Week W3 | Week W4 | Week W5 | Week W6 | Week W7 | Week W8 | Week W9 | Week W10 | Week W11 | Week W12 | Week W13 | Week W14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach of the Week0 in 2026 | ||||||||||||||
| Top Score0 in 2026 | ||||||||||||||
| Giant Killer1 in 2026 | – | – | ||||||||||||
| Narrow Escape1 in 2026 | ||||||||||||||
| Bench Blunder2 in 2026 | ||||||||||||||
| Heartbreaker0 in 2026 |
= shared with another manager · – Giant Killer starts in Week 3: both teams need two games first
- Playoffs (7 of 14)
- 5-7
- Consolation (7 of 14)
- 17-9
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Engage Mother FuckersIn progress | 3-6 | — | — | — | — | 73.8 | 103.0 | 44.0 |
| 2025roster ↓ | Engage Mother Fuckers | 7-6-1 | 6 | ✓ | 2-1 | 1-1 | 98.4 | 148.0 | 47.0 |
| 2024roster ↓ | Engage Mother Fuckers | 6-8 | 7 | — | 2-1 | 0-0 | 94.8 | 134.0 | 66.0 |
| 2023roster ↓ | Engage Mother Fuckers | 10-3-1 | 1 | ✓ | 0-2 | 0-1 | 107.2 | 172.0 | 45.0 |
| 2022roster ↓ | Engage Mother Fuckers | 8-5-1 | 2 | ✓ | 1-1 | 0-1 | 97.4 | 144.0 | 40.0 |
| 2021roster ↓ | Engage Mother Fuckers | 5-9 | 9 | — | 1-2 | 0-0 | 88.4 | 130.0 | 47.0 |
| 2020roster ↓ | Engage Mother Fuckers | 4-9 | 11 | — | 2-1 | 0-0 | 78.3 | 105.0 | 47.0 |
| 2019roster ↓ | Engage Mother Fuckers | 6-7 | 7 | — | 2-1 | 0-0 | 89.0 | 129.0 | 54.0 |
| 2018roster ↓ | Engage Mother Fuckers | 7-6 | 4 | ✓ | 2-1 | 2-1 | 104.8 | 149.0 | 73.0 |
| 2017roster ↓ | Engage Mother Fuckers | 9-4 | 4 | ✓ | 2-1 | 1-1 | 89.6 | 138.0 | 70.0 |
| 2016roster ↓ | Engage Mother Fuckers | 10-3 | 1 | ✓ | 1-1 | 0-1 | 95.2 | 145.0 | 64.0 |
| 2015roster ↓ | Engage Mother Fuckers | 5-8 | 9 | — | 2-1 | 0-0 | 84.0 | 112.0 | 53.0 |
| 2014roster ↓ | Engage Mother Fuckers | 4-9 | 10 | — | 3-0 | 0-0 | 90.5 | 112.0 | 60.0 |
| 2013roster ↓ | Crook Fo Life | 10-2-1 | 1 | ✓ | 1-1 | 1-1 | 100.8 | 143.0 | 63.0 |
| 2012roster ↓ | With That Nina | 6-6-1 | 7 | — | 1-2 | 0-0 | 82.8 | 106.0 | 59.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.
Draft Tendencies
Every draft kevin moore has on record — 15 seasons. Value is measured against what the same position has returned in the same round across this league’s own finished drafts, so it reads as “better than that pick usually is” rather than as a reflection of which positions they happen to draft.
| Season | Picks | Autodrafted | 1st Rd | Draft Pts | vs Expected |
|---|---|---|---|---|---|
| 2026 | 16 | 8(50%) 8 clocks expired | WR | 213.0 | — |
| 2025 | 16 | 4(25%) left after R12 | RB | 2,104.0 | +136.1 |
| 2024 | 16 | 0(0%) drafted every pick | WR | 2,124.0 | +393.8 |
| 2023 | 16 | 1(6%) 1 clock expired | WR | 2,128.0 | +120.4 |
| 2022 | 16 | 0(0%) drafted every pick | WR | 1,936.0 | +159.4 |
| 2021 | 16 | 0(0%) drafted every pick | RB | 1,750.0 | -202.1 |
| 2020 | 16 | 1(6%) 1 clock expired | RB | 1,716.0 | -133.2 |
| 2019 | 16 | 0(0%) drafted every pick | RB | 1,766.0 | -64.3 |
| 2018 | 16 | not recorded | RB | 2,360.0 | +354.1 |
| 2017 | 16 | not recorded | RB | 1,826.0 | +10.1 |
| 2016 | 16 | not recorded | RB | 2,221.0 | +322.4 |
| 2015 | 16 | not recorded | WR | 1,679.0 | -90.7 |
| 2014 | 16 | not recorded | RB | 1,690.0 | -121.9 |
| 2013 | 16 | not recorded | RB | 1,910.0 | +119.1 |
| 2012 | 16 | not recorded | QB | 1,689.0 | -136.6 |
ESPN reports no autodrafted picks anywhere in the league in 7 of these seasons. A zero there is as likely to mean ESPN was not recording it as it is to mean nobody used it, and nothing in the data separates the two — so those seasons are left out of the career rate rather than counted as clean sheets.
When kevin moore drafts each spot
Read it as a lineup card: QB2 is the second quarterback taken that year, and the round is the average across the drafts where one was taken at all. Slots taken only once are left out — a single draft is not a tendency.
| Slot | Avg round | Range | Drafts | Best | Worst |
|---|---|---|---|---|---|
| QB1 | 5.7 | R1–R9 | 15 | Josh Allen 2022 +122.1 | Peyton Manning 2015 -183.4 |
| QB2 | 13.0 | R10–R15 | 4 | Baker Mayfield 2018 +23.5 | Anthony Richardson 2023 -184.4 |
| RB1 | 2.1 | R1–R6 | 15 | Jonathan Taylor 2025 +134.6 | Joe Mixon 2020 -110.4 |
| RB2 | 4.2 | R2–R7 | 15 | DeMarco Murray 2013 +70.0 | Zac Stacy 2014 -127.0 |
| RB3 | 5.9 | R3–R9 | 15 | Le'Veon Bell 2014 +139.5 | Gus Edwards 2021 -119.0 |
| RB4 | 7.8 | R5–R11 | 15 | LeGarrette Blount 2016 +126.5 | Jaydon Blue 2025 -72.8 |
| RB5 | 10.8 | R7–R16 | 14 | Javonte Williams 2025 +100.8 | Isaac Redman 2013 -91.5 |
| RB6 | 12.6 | R10–R16 | 10 | Gus Edwards 2023 +88.8 | Isaiah Pead 2013 -90.2 |
| RB7 | 14.0 | R12–R15 | 5 | Andre Williams 2014 +41.7 | Damien Harris 2019 -69.4 |
| WR1 | 2.5 | R1–R7 | 15 | Tyreek Hill 2023 +103.5 | Greg Jennings 2012 -94.2 |
| WR2 | 4.5 | R2–R8 | 15 | Ja'Marr Chase 2024 +130.8 | Mike Evans 2025 -56.7 |
| WR3 | 6.7 | R3–R10 | 15 | CeeDee Lamb 2020 +33.2 | Michael Thomas 2021 -80.2 |
| WR4 | 9.9 | R6–R13 | 15 | Eric Decker 2015 +81.0 | Ryan Broyles 2013 -68.6 |
| WR5 | 12.2 | R8–R14 | 13 | Brandon LaFell 2014 +67.3 | Hollywood Brown 2024 -72.2 |
| WR6 | 13.3 | R12–R15 | 6 | Kenny Stills 2016 +58.3 | DeVante Parker 2018 -35.1 |
| TE1 | 8.5 | R2–R14 | 15 | Julius Thomas 2013 +86.5 | Darren Waller 2021 -72.3 |
| TE2 | 11.5 | R9–R16 | 4 | Jimmy Graham 2016 +41.4 | Vernon Davis 2015 -28.3 |
| K1 | 13.9 | R9–R16 | 15 | Brandon Aubrey 2024 +67.2 | Zane Gonzalez 2020 -24.9 |
| D/ST1 | 15.0 | R10–R16 | 15 | Ravens D/ST 2023 +67.0 | Cowboys D/ST 2012 -48.5 |
Weekly Lineups
Every week kevin moore has played since lineups started being recorded, starters first and then the bench. Open a week to see who actually played. Covers 2026 — ESPN only serves a past season’s roster as that season’s final roster, so earlier years cannot be filled in.
2026 · Engage Mother Fuckers
End-of-Season Rosters
Who kevin moore finished each season with, for the years before weekly lineups were recorded. ESPN only keeps a past season’s final roster, so these are a snapshot of the last day rather than a lineup from any particular week — and there are no points beside them, because a player’s total for the year counts whatever they scored for whoever else rostered them first.
14 seasons · newest first
2025 · Engage Mother Fuckers
Roster
| D/ST | Bills D/ST |
| FLEX | Josh JacobsRB |
| K | Jake Bates |
| QB | Matthew Stafford |
| RB | Javonte Williams |
| RB | Jonathan Taylor |
| TE | Dallas Goedert |
| WR | Mike Evans |
| WR | Terry McLaurin |
| BN | Bears D/STD/ST |
| BN | Dalton SchultzTE |
| BN | Darius SlaytonWR |
| BN | Jayden DanielsQB |
| BN | Jaylen WarrenRB |
| BN | Ladd McConkeyWR |
| BN | Rams D/STD/ST |
2024 · Engage Mother Fuckers
Roster
| D/ST | 49ers D/ST |
| FLEX | Brian Robinson Jr.RB |
| K | Cameron Dicker |
| QB | C.J. Stroud |
| RB | Rhamondre Stevenson |
| RB | Rico Dowdle |
| TE | Sam LaPorta |
| WR | Amon-Ra St. Brown |
| WR | Malik Nabers |
| BN | Audric EstimeRB |
| BN | Brandon AubreyK |
| BN | Darnell MooneyWR |
| BN | Nick ChubbRB |
| BN | Wan'Dale RobinsonWR |
| BN | Will DisslyTE |
| BN | Will LevisQB |
2023 · Engage Mother Fuckers
Roster
| D/ST | Bears D/ST |
| FLEX | Calvin RidleyWR |
| K | Tyler Bass |
| QB | Dak Prescott |
| RB | Alvin Kamara |
| RB | Jonathan Taylor |
| TE | Cole Kmet |
| WR | A.J. Brown |
| WR | Tyreek Hill |
| BN | Dameon PierceRB |
| BN | De'Von AchaneRB |
| BN | Evan McPhersonK |
| BN | George PickensWR |
| BN | Gus EdwardsRB |
| BN | Ravens D/STD/ST |
| BN | Tucker KraftTE |
2022 · Engage Mother Fuckers
Roster
| D/ST | Titans D/ST |
| FLEX | Jeff Wilson Jr.RB |
| K | Robbie Gould |
| QB | Josh Allen |
| RB | Devin Singletary |
| RB | Rhamondre Stevenson |
| TE | Dalton Schultz |
| WR | Davante Adams |
| WR | DJ Moore |
| BN | Alexander MattisonRB |
| BN | Bengals D/STD/ST |
| BN | Browns D/STD/ST |
| BN | Cooper KuppWR |
| BN | Hayden HurstTE |
| BN | Jaylen WarrenRB |
| BN | Michael GallupWR |
2021 · Engage Mother Fuckers
Roster
| D/ST | Vikings D/ST |
| FLEX | Van JeffersonWR |
| K | Harrison Butker |
| QB | Dak Prescott |
| RB | Adrian Peterson |
| RB | James Robinson |
| TE | Foster Moreau |
| WR | Cole Beasley |
| WR | Michael Pittman Jr. |
| BN | Antonio BrownWR |
| BN | Darren WallerTE |
| BN | David JohnsonRB |
| BN | Khalil HerbertRB |
| BN | Nick ChubbRB |
| BN | Patriots D/STD/ST |
| BN | T.Y. HiltonWR |
2020 · Engage Mother Fuckers
Roster
| D/ST | Washington D/ST |
| FLEX | CeeDee LambWR |
| K | Jason Myers |
| QB | Aaron Rodgers |
| RB | Austin Ekeler |
| RB | Jordan Wilkins |
| TE | Rob Gronkowski |
| WR | Hunter Renfrow |
| WR | JuJu Smith-Schuster |
| BN | Darrell Henderson Jr.RB |
| BN | David MontgomeryRB |
| BN | Joe MixonRB |
| BN | Le'Veon BellRB |
| BN | N'Keal HarryWR |
| BN | Noah FantTE |
| BN | Saints D/STD/ST |
2019 · Engage Mother Fuckers
Roster
| D/ST | Cowboys D/ST |
| FLEX | Devin SingletaryRB |
| K | Wil Lutz |
| QB | Patrick Mahomes |
| RB | Marlon Mack |
| RB | Phillip Lindsay |
| TE | Jimmy Graham |
| WR | Allen Robinson II |
| WR | Michael Thomas |
| BN | Christian KirkWR |
| BN | Dede WestbrookWR |
| BN | Greg OlsenTE |
| BN | Le'Veon BellRB |
| BN | Matt BreidaRB |
| BN | Nick FolesQB |
| BN | Raiders D/STD/ST |
2018 · Engage Mother Fuckers
Roster
| D/ST | Cowboys D/ST |
| FLEX | Julian EdelmanWR |
| K | Justin Tucker |
| QB | Drew Brees |
| RB | Alvin Kamara |
| RB | Dalvin Cook |
| TE | Gerald Everett |
| WR | Davante Adams |
| WR | Tyreek Hill |
| BN | Bills D/STD/ST |
| BN | Damien WilliamsRB |
| BN | Gus EdwardsRB |
| BN | James WhiteRB |
| BN | Josh GordonWR |
| BN | Lamar MillerRB |
| BN | Tyler HigbeeTE |
2017 · Engage Mother Fuckers
Roster
| D/ST | Eagles D/ST |
| FLEX | Frank GoreRB |
| K | Wil Lutz |
| QB | Ben Roethlisberger |
| RB | Jordan Howard |
| RB | Melvin Gordon |
| TE | Jason Witten |
| WR | DeAndre Hopkins |
| WR | Josh Gordon |
| BN | Alfred MorrisRB |
| BN | Doug MartinRB |
| BN | Dwayne AllenTE |
| BN | JuJu Smith-SchusterWR |
| BN | Packers D/STD/ST |
| BN | Randall CobbWR |
| BN | Sammy WatkinsWR |
2016 · Engage Mother Fuckers
Roster
| D/ST | Chiefs D/ST |
| FLEX | Latavius MurrayRB |
| K | Mason Crosby |
| QB | Philip Rivers |
| RB | Ezekiel Elliott |
| RB | LeGarrette Blount |
| TE | Jimmy Graham |
| WR | Dez Bryant |
| WR | Jordy Nelson |
| BN | Brock OsweilerQB |
| BN | Julian EdelmanWR |
| BN | Mohamed SanuWR |
| BN | T.J. YeldonRB |
| BN | Terrelle Pryor Sr.WR |
| BN | Tony RomoQB |
| BN | Travis KelceTE |
2015 · Engage Mother Fuckers
Roster
| D/ST | Bengals D/ST |
| FLEX | Odell Beckham Jr.WR |
| K | Dan Bailey |
| QB | Derek Carr |
| RB | Danny Woodhead |
| RB | Theo Riddick |
| TE | Gary Barnidge |
| WR | Antonio Brown |
| WR | Eric Decker |
| BN | Antonio GatesTE |
| BN | Carlos HydeRB |
| BN | Peyton ManningQB |
| BN | Rashad JenningsRB |
| BN | Titans D/STD/ST |
| BN | Tyler LockettWR |
| BN | Zach ErtzTE |
2014 · Engage Mother Fuckers
Roster
| D/ST | Redskins D/ST |
| FLEX | Bishop SankeyRB |
| K | Dan Bailey |
| QB | Mark Sanchez |
| RB | LeSean McCoy |
| RB | Trent Richardson |
| TE | Larry Donnell |
| WR | Alshon Jeffery |
| WR | Dez Bryant |
| BN | Jermaine GreshamTE |
| BN | Knile DavisRB |
| BN | Le'Veon BellRB |
| BN | Mohamed SanuWR |
| BN | Nick NovakK |
| BN | Pierre GarconWR |
| BN | Tom BradyQB |
2013 · Crook Fo Life
Roster
| D/ST | Browns D/ST |
| FLEX | Ryan MathewsRB |
| K | Phil Dawson |
| QB | Alex Smith |
| RB | DeMarco Murray |
| RB | LeSean McCoy |
| TE | Julius Thomas |
| WR | Andre Johnson |
| WR | DeSean Jackson |
| BN | Aaron RodgersQB |
| BN | BenJarvus Green-EllisRB |
| BN | Bills D/STD/ST |
| BN | Harry DouglasWR |
| BN | Jared CookTE |
| BN | Panthers D/STD/ST |
| BN | Rueben RandleWR |
2012 · With That Nina
Roster
| D/ST | Titans D/ST |
| FLEX | Greg JenningsWR |
| K | Connor Barth |
| QB | Tom Brady |
| RB | DeMarco Murray |
| RB | Michael Turner |
| TE | Tony Gonzalez |
| WR | Davone Bess |
| WR | Marques Colston |
| BN | Brandon MyersTE |
| BN | DeSean JacksonWR |
| BN | Josh FreemanQB |
| BN | Kyle RudolphTE |
| BN | T.Y. HiltonWR |
| BN | Vick BallardRB |
| BN | Willis McGaheeRB |