Team
Jump to round
Round 1
picks 1–12ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 1 | Jonathan TaylorRB | 117.0 RB1 taken, finished RB31 | -66.4 |
| 2 | Derrick HenryRB | 282.0 RB2 taken, finished RB1 | +98.6 |
| 3 | Ja'Marr ChaseWR | 161.0 WR1 taken, finished WR10 | -9.5 |
| 4 | Christian McCaffreyRB | 269.0 RB3 taken, finished RB3 | +85.6 |
| 5 | Austin EkelerRB | 254.0 RB4 taken, finished RB5 | +70.6 |
| 6 | Najee HarrisRB | 173.0 RB5 taken, finished RB13 | -10.4 |
| 7 | Alvin KamaraRB | 147.0 RB6 taken, finished RB18 | -36.4 |
| 8 | Dalvin CookRB | 190.0 RB7 taken, finished RB10 | +6.6 |
| 9 | Justin JeffersonWR | 260.0 WR2 taken, finished WR1 | +89.5 |
| 10 | Cooper KuppWR | 136.0 WR3 taken, finished WR19 | -34.5 |
| 11 | Stefon DiggsWR | 222.0 WR4 taken, finished WR4 | +51.5 |
| 12 | Joe MixonRB | 172.0 RB8 taken, finished RB14 | -11.4 |
Round 2
picks 13–24ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 13 | Nick ChubbRB | 262.0 RB9 taken, finished RB4 | +96.0 |
| 14 | Travis KelceTE | 216.0 TE1 taken, finished TE1 | +63.7 |
| 15 | Davante AdamsWR | 253.0 WR5 taken, finished WR2 | +101.8 |
| 16 | Aaron JonesRB | 190.0 RB10 taken, finished RB10 | +24.0 |
| 17 | Saquon BarkleyRB | 226.0 RB11 taken, finished RB6 | +60.0 |
| 18 | James ConnerRB | 143.0 RB12 taken, finished RB19 | -23.0 |
| 19 | Mike EvansWR | 152.0 WR6 taken, finished WR15 | +0.8 |
| 20 | Leonard FournetteRB | 142.0 RB13 taken, finished RB20 | -24.0 |
| 21 | Deebo SamuelWR | 106.0 WR7 taken, finished WR33 | -45.2 |
| 22 | D'Andre SwiftRB | 135.0 RB14 taken, finished RB22 | -31.0 |
| 23 | Javonte WilliamsRB | 23.0 RB15 taken, finished RB54 | -143.0 |
| 24 | CeeDee LambWR | 201.0 WR8 taken, finished WR6 | +49.8 |
Round 3
picks 25–36ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 25 | Mark AndrewsTE | 120.0 TE2 taken, finished TE4 | +2.3 |
| 26 | Keenan AllenWR | 99.0 WR9 taken, finished WR37 | -34.2 |
| 27 | Travis Etienne Jr.RB | 171.0 RB16 taken, finished RB16 | +38.5 |
| 28 | Tee HigginsWR | 152.0 WR10 taken, finished WR15 | +18.8 |
| 29 | George KittleTE | 136.0 TE3 taken, finished TE2 | +18.3 |
| 30 | Tyreek HillWR | 240.0 WR11 taken, finished WR3 | +106.8 |
| 31 | Kyle PittsTE | 41.0 TE4 taken, finished TE18 | -76.7 |
| 32 | Courtland SuttonWR | 93.0 WR12 taken, finished WR40 | -40.2 |
| 33 | Ezekiel ElliottRB | 159.0 RB17 taken, finished RB17 | +26.5 |
| 34 | Josh AllenQB | 398.0 QB1 taken, finished QB2 | +122.1 |
| 35 | Michael Pittman Jr.WR | 118.0 WR13 taken, finished WR28 | -15.2 |
| 36 | Cam AkersRB | 130.0 RB18 taken, finished RB27 | -2.5 |
Round 4
picks 37–48ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 37 | A.J. BrownWR | 218.0 WR14 taken, finished WR5 | +92.9 |
| 38 | J.K. DobbinsRB | 76.0 RB19 taken, finished RB39 | -43.0 |
| 39 | DJ MooreWR | 135.0 WR15 taken, finished WR21 | +9.9 |
| 40 | Mike WilliamsWR | 120.0 WR16 taken, finished WR25 | -5.1 |
| 41 | Gabe DavisWR | 119.0 WR17 taken, finished WR26 | -6.1 |
| 42 | Patrick MahomesQB | 429.0 QB2 taken, finished QB1 | +158.6 |
| 43 | Justin HerbertQB | 280.0 QB3 taken, finished QB8 | +9.6 |
| 44 | Jerry JeudyWR | 139.0 WR18 taken, finished WR18 | +13.9 |
| 45 | David MontgomeryRB | 135.0 RB20 taken, finished RB22 | +16.0 |
| 46 | Darren WallerTE | 53.0 TE5 taken, finished TE16 | -32.9 |
| 47 | Lamar JacksonQB | 231.0 QB4 taken, finished QB11 | -39.4 |
| 48 | Terry McLaurinWR | 155.0 WR19 taken, finished WR13 | +29.9 |
Round 5
picks 49–60ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 49 | Diontae JohnsonWRauto | 86.0 WR20 taken, finished WR42 | -26.7 |
| 50 | Jaylen WaddleWR | 191.0 WR21 taken, finished WR7 | +78.3 |
| 51 | JuJu Smith-SchusterWR | 105.0 WR22 taken, finished WR34 | -7.7 |
| 52 | Allen Robinson IIWR | 48.0 WR23 taken, finished WR57 | -64.7 |
| 53 | Amon-Ra St. BrownWR | 161.0 WR24 taken, finished WR10 | +48.3 |
| 54 | Josh JacobsRB | 276.0 RB21 taken, finished RB2 | +163.8 |
| 55 | Breece HallRB | 97.0 RB22 taken, finished RB36 | -15.2 |
| 56 | AJ DillonRB | 129.0 RB23 taken, finished RB28 | +16.8 |
| 57 | Marquise BrownWR | 85.0 WR25 taken, finished WR43 | -27.7 |
| 58 | Elijah MitchellRB | 37.0 RB24 taken, finished RB52 | -75.2 |
| 59 | Russell WilsonQB | 210.0 QB5 taken, finished QB14 | -46.0 |
| 60 | DK MetcalfWR | 136.0 WR26 taken, finished WR19 | +23.3 |
Round 6
picks 61–72ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 61 | Michael ThomasWR | 33.0 WR27 taken, finished WR65 | -74.4 |
| 62 | Darnell MooneyWR | 57.0 WR28 taken, finished WR52 | -50.4 |
| 63 | Dalton SchultzTE | 80.0 TE6 taken, finished TE8 | -11.1 |
| 64 | Clyde Edwards-HelaireRB | 76.0 RB25 taken, finished RB39 | -30.5 |
| 65 | Dameon PierceRB | 129.0 RB26 taken, finished RB28 | +22.5 |
| 66 | Chris GodwinWR | 119.0 WR29 taken, finished WR26 | +11.6 |
| 67 | Adam ThielenWR | 101.0 WR30 taken, finished WR36 | -6.4 |
| 68 | Damien HarrisRB | 65.0 RB27 taken, finished RB44 | -41.5 |
| 69 | Jalen HurtsQB | 381.0 QB6 taken, finished QB3 | +121.9 |
| 70 | Allen LazardWR | 110.0 WR31 taken, finished WR30 | +2.6 |
| 71 | James RobinsonRB | 74.0 RB28 taken, finished RB41 | -32.5 |
| 72 | Miles SandersRB | 196.0 RB29 taken, finished RB9 | +89.5 |
Round 7
picks 73–84ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 73 | Kyler MurrayQB | 201.0 QB7 taken, finished QB15 | -41.2 |
| 74 | Brandon AiyukWR | 144.0 WR32 taken, finished WR17 | +47.1 |
| 75 | Tony PollardRB | 210.0 RB30 taken, finished RB7 | +121.2 |
| 76 | Chase EdmondsRB | 49.0 RB31 taken, finished RB48 | -39.8 |
| 77 | Joe BurrowQB | 353.0 QB8 taken, finished QB4 | +110.8 |
| 78 | T.J. HockensonTE | 126.0 TE7 taken, finished TE3 | +55.3 |
| 79 | Amari CooperWR | 177.0 WR33 taken, finished WR8 | +80.1 |
| 80 | Brandin CooksWR | 85.0 WR34 taken, finished WR43 | -11.9 |
| 81 | Antonio GibsonRB | 106.0 RB32 taken, finished RB33 | +17.2 |
| 82 | Devin SingletaryRB | 127.0 RB33 taken, finished RB30 | +38.2 |
| 83 | Rashaad PennyRB | 48.0 RB34 taken, finished RB50 | -40.8 |
| 84 | Dallas GoedertTE | 85.0 TE8 taken, finished TE6 | +14.3 |
Round 8
picks 85–96ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 85 | Tom BradyQB | 280.0 QB9 taken, finished QB8 | +51.7 |
| 86 | Tyler LockettWR | 154.0 WR35 taken, finished WR14 | +55.2 |
| 87 | Rhamondre StevensonRB | 172.0 RB35 taken, finished RB14 | +80.5 |
| 88 | Rashod BatemanWR | 38.0 WR36 taken, finished WR61 | -60.8 |
| 89 | Elijah MooreWR | 46.0 WR37 taken, finished WR58 | -52.8 |
| 90 | Cordarrelle PattersonRB | 131.0 RB36 taken, finished RB26 | +39.5 |
| 91 | Kareem HuntRB | 77.0 RB37 taken, finished RB38 | -14.5 |
| 92 | DeVonta SmithWR | 167.0 WR38 taken, finished WR9 | +68.2 |
| 93 | Cole KmetTE | 90.0 TE9 taken, finished TE5 | +16.8 |
| 94 | Russell GageWR | 67.0 WR39 taken, finished WR47 | -31.8 |
| 95 | Zach ErtzTE | 65.0 TE10 taken, finished TE13 | -8.2 |
| 96 | Drake LondonWR | 102.0 WR40 taken, finished WR35 | +3.2 |
Round 9
picks 97–108ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 97 | Melvin Gordon IIIRB | 51.0 RB38 taken, finished RB47 | -15.3 |
| 98 | Bills D/STD/ST | 138.0 D/ST1 taken, finished D/ST4 | +22.3 |
| 99 | Aaron RodgersQB | 230.0 QB10 taken, finished QB12 | -23.9 |
| 100 | Christian KirkWR | 159.0 WR41 taken, finished WR12 | +74.0 |
| 101 | Michael CarterRB | 72.0 RB39 taken, finished RB43 | +5.7 |
| 102 | Marquez Valdes-ScantlingWR | 78.0 WR42 taken, finished WR45 | -7.0 |
| 103 | Hunter RenfrowWR | 38.0 WR43 taken, finished WR61 | -47.0 |
| 104 | Dawson KnoxTE | 82.0 TE11 taken, finished TE7 | +7.8 |
| 105 | Trey LanceQB | 11.0 QB11 taken, finished QB21 | -242.9 |
| 106 | Kenneth GainwellRB | 52.0 RB40 taken, finished RB46 | -14.3 |
| 107 | Buccaneers D/STD/ST | 97.0 D/ST2 taken, finished D/ST11 | -18.7 |
| 108 | DeAndre HopkinsWR | 89.0 WR44 taken, finished WR41 | +4.0 |
Round 10
picks 109–120ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 109 | Matthew StaffordQB | 106.0 QB12 taken, finished QB19 | -147.4 |
| 110 | Dak PrescottQB | 194.0 QB13 taken, finished QB16 | -59.4 |
| 111 | Alexander MattisonRB | 62.0 RB41 taken, finished RB45 | -38.2 |
| 112 | Robert WoodsWR | 55.0 WR45 taken, finished WR53 | -25.2 |
| 113 | Kenneth Walker IIIRB | 179.0 RB42 taken, finished RB12 | +78.8 |
| 114 | Chase ClaypoolWR | 51.0 WR46 taken, finished WR56 | -29.2 |
| 115 | Saints D/STD/ST | 105.0 D/ST3 taken, finished D/ST7 | 0.0 |
| 116 | Justin TuckerK | 158.0 K1 taken, finished K2 | +15.7 |
| 117 | Packers D/STD/ST | 105.0 D/ST4 taken, finished D/ST7 | 0.0 |
| 118 | Jarvis LandryWR | 35.0 WR47 taken, finished WR64 | -45.2 |
| 119 | Kadarius ToneyWR | 37.0 WR48 taken, finished WR63 | -43.2 |
| 120 | Chris OlaveWR | 131.0 WR49 taken, finished WR23 | +50.8 |
Round 11
picks 121–132ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 121 | Raheem MostertRB | 132.0 RB43 taken, finished RB25 | +50.3 |
| 122 | Trevor LawrenceQB | 294.0 QB14 taken, finished QB5 | +83.1 |
| 123 | Rachaad WhiteRB | 78.0 RB44 taken, finished RB37 | -3.7 |
| 124 | 49ers D/STD/ST | 156.0 D/ST5 taken, finished D/ST2 | +38.4 |
| 125 | George PickensWR | 110.0 WR50 taken, finished WR30 | +35.4 |
| 126 | Jakobi MeyersWR | 113.0 WR51 taken, finished WR29 | +38.4 |
| 127 | Nyheim HinesRB | 45.0 RB45 taken, finished RB51 | -36.7 |
| 128 | Derek CarrQB | 216.0 QB15 taken, finished QB13 | +5.1 |
| 129 | Kirk CousinsQB | 291.0 QB16 taken, finished QB7 | +80.1 |
| 130 | Evan McPhersonK | 126.0 K2 taken, finished K7 | -15.4 |
| 131 | Harrison ButkerK | 96.0 K3 taken, finished K10 | -45.4 |
| 132 | Darrell Henderson Jr.RB | 49.0 RB46 taken, finished RB48 | -32.7 |
Round 12
picks 133–144ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 133 | Mike GesickiTE | 60.0 TE12 taken, finished TE14 | -18.0 |
| 134 | Isiah PachecoRB | 113.0 RB47 taken, finished RB32 | +39.7 |
| 135 | Michael GallupWR | 61.0 WR52 taken, finished WR50 | -10.4 |
| 136 | James CookRB | 73.0 RB48 taken, finished RB42 | -0.3 |
| 137 | Tua TagovailoaQB | 233.0 QB17 taken, finished QB10 | +5.0 |
| 138 | Ravens D/STD/ST | 129.0 D/ST6 taken, finished D/ST5 | +11.5 |
| 139 | Hunter HenryTE | 59.0 TE13 taken, finished TE15 | -19.0 |
| 140 | Colts D/STD/ST | 106.0 D/ST7 taken, finished D/ST6 | -11.5 |
| 141 | Garrett WilsonWR | 134.0 WR53 taken, finished WR22 | +62.6 |
| 142 | Matt GayK | 131.0 K4 taken, finished K5 | -4.8 |
| 143 | J.D. McKissicRB | 23.0 RB49 taken, finished RB54 | -50.3 |
| 144 | Skyy MooreWR | 17.0 WR54 taken, finished WR68 | -54.4 |
Round 13
picks 145–156ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 145 | Cowboys D/STD/ST | 153.0 D/ST8 taken, finished D/ST3 | +22.6 |
| 146 | Daniel CarlsonK | 159.0 K5 taken, finished K1 | +41.2 |
| 147 | David NjokuTE | 77.0 TE14 taken, finished TE10 | +9.8 |
| 148 | Treylon BurksWR | 58.0 WR55 taken, finished WR51 | -11.1 |
| 149 | Jamaal WilliamsRB | 209.0 RB50 taken, finished RB8 | +132.8 |
| 150 | Robbie AndersonWR | 33.0 WR56 taken, finished WR65 | -36.1 |
| 151 | Tyler BoydWR | 108.0 WR57 taken, finished WR32 | +38.9 |
| 152 | Pat FreiermuthTE | 78.0 TE15 taken, finished TE9 | +10.8 |
| 153 | Noah FantTE | 66.0 TE16 taken, finished TE12 | -1.2 |
| 154 | DJ CharkWR | 66.0 WR58 taken, finished WR49 | -3.1 |
| 155 | Khalil HerbertRB | 105.0 RB51 taken, finished RB34 | +28.8 |
| 156 | Albert OkwuegbunamTEauto | 14.0 TE17 taken, finished TE20 | -53.2 |
Round 14
picks 157–168ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 157 | Brian Robinson Jr.RBauto | 100.0 RB52 taken, finished RB35 | +29.6 |
| 158 | Isaiah LikelyTE | 53.0 TE18 taken, finished TE16 | -4.5 |
| 159 | Jerick McKinnonRB | 133.0 RB53 taken, finished RB24 | +62.6 |
| 160 | Jahan DotsonWR | 95.0 WR59 taken, finished WR38 | +32.3 |
| 161 | Tyler AllgeierRB | 142.0 RB54 taken, finished RB20 | +71.6 |
| 162 | Tyler BassK | 139.0 K6 taken, finished K4 | +7.4 |
| 163 | Joshua PalmerWR | 95.0 WR60 taken, finished WR38 | +32.3 |
| 164 | Mark Ingram IIRB | 28.0 RB55 taken, finished RB53 | -42.4 |
| 165 | Rondale MooreWR | 45.0 WR61 taken, finished WR59 | -17.7 |
| 166 | Jameis WinstonQB | 44.0 QB18 taken, finished QB20 | -162.5 |
| 167 | Irv Smith Jr.TE | 27.0 TE19 taken, finished TE19 | -30.5 |
| 168 | Brandon McManusK | 127.0 K7 taken, finished K6 | -4.6 |
Round 15
picks 169–180ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 169 | Justin FieldsQB | 292.0 QB19 taken, finished QB6 | +98.4 |
| 170 | Marvin Jones Jr.WR | 67.0 WR62 taken, finished WR47 | +3.1 |
| 171 | Julio JonesWR | 40.0 WR63 taken, finished WR60 | -23.9 |
| 172 | Matt PraterK | 96.0 K8 taken, finished K10 | -20.9 |
| 173 | Wan'Dale RobinsonWR | 30.0 WR64 taken, finished WR67 | -33.9 |
| 174 | Tyler HigbeeTE | 74.0 TE20 taken, finished TE11 | +13.4 |
| 175 | DeVante ParkerWR | 69.0 WR65 taken, finished WR46 | +5.1 |
| 176 | Ryan SuccopK | 126.0 K9 taken, finished K7 | +9.1 |
| 177 | Dustin HopkinsK | 39.0 K10 taken, finished K12 | -77.9 |
| 178 | Mike DavisRB | 1.0 RB56 taken, finished RB56 | -51.0 |
| 179 | Nico CollinsWR | 55.0 WR66 taken, finished WR53 | -8.9 |
| 180 | Eagles D/STD/ST | 158.0 D/ST9 taken, finished D/ST1 | +53.0 |
Round 16
picks 181–192ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 181 | Nick FolkK | 141.0 K11 taken, finished K3 | +26.7 |
| 182 | Dolphins D/STD/ST | 89.0 D/ST10 taken, finished D/ST13 | -10.5 |
| 183 | Steelers D/STD/ST | 97.0 D/ST11 taken, finished D/ST11 | -2.5 |
| 184 | Broncos D/STD/ST | 102.0 D/ST12 taken, finished D/ST9 | +2.5 |
| 185 | Browns D/STD/ST | 102.0 D/ST13 taken, finished D/ST9 | +2.5 |
| 186 | Carson WentzQB | 114.0 QB20 taken, finished QB18 | -84.6 |
| 187 | Jake ElliottK | 119.0 K12 taken, finished K9 | +4.7 |
| 188 | Matt RyanQB | 157.0 QB21 taken, finished QB17 | -41.6 |
| 189 | Romeo DoubsWR | 54.0 WR67 taken, finished WR55 | -8.5 |
| 190 | Chargers D/STD/STauto | 87.0 D/ST14 taken, finished D/ST14 | -12.5 |
| 191 | Christian WatsonWR | 123.0 WR68 taken, finished WR24 | +60.5 |
| 192 | Kenny GolladayWR | 13.0 WR69 taken, finished WR69 | -49.5 |
Points are that player’s total for this season under this league’s scoring — all of it, not just the weeks the team that drafted him had him. The line underneath shows where he was taken among his position, and where he finished among those same players. vs exp. is what this pick scored against what players at the same position have returned in the same round, across every finished draft in this league. Position matters as much as round: a quarterback outscores a receiver by better than two to one here, so a position-blind average would rank every quarterback a steal and every receiver a bust regardless of how the pick actually went. It is blank where too few picks have ever been made at that position and round to average.