Draft
15 archived drafts · 2880 picks · 16 managers
2026 Draftin progress
View the board →192 picks over 16 rounds · snake · 15 autodrafted
Best picks ever
Most points above what that position normally returns in that round.
- Cooper KuppWR · 2021 #38 · Bye Week+192.9
- Deebo SamuelWR · 2021 #111 · $TRAIGHT CA$H HOMIE+182.8
- Alvin KamaraRB · 2017 #189 · Team Anjorin+171.8
- Jonathan TaylorRB · 2021 #12 · Threat Level Midnight+169.6
- Derrick HenryRB · 2024 #13 · Stiffarmed and Dangerous+165.0
Worst picks ever
Furthest below what that position normally returns in that round.
- Trey LanceQB · 2022 #105 · $TRAIGHT CA$H HOMIE-242.9
- Ben RoethlisbergerQB · 2019 #142 · Threat Level Midnight-216.0
- Cam NewtonQB · 2019 #86 · Accounting 4 Those Loses $-212.3
- Andrew LuckQB · 2017 #122 · Rand University-210.9
- Aaron RodgersQB · 2023 #123 · Broadway Sunshine-210.9
Every manager, side by side
Ranked by value per season rather than career total, so a manager in their second year is comparable to one in their fifteenth. Open a name for their full drafting history.
| Manager | Drafts | Picks | Leans | Autodraft | Value / season | Best pick | Worst pick |
|---|---|---|---|---|---|---|---|
| Sean Smith | 15 | 240 | RB+5.7 | 0.0% | +121.0 | Jonathan Taylor 2021 · +169.6 | Ben Roethlisberger 2019 · -216.0 |
| Steve Thiel | 15 | 240 | WR+4.6 | 3.1% | +99.4 | Cooper Kupp 2021 · +192.9 | Andrew Luck 2015 · -155.2 |
| kevin moore | 15 | 240 | RB+7.4 | 10.9% left 1× | +61.9 | Le'Veon Bell 2014 · +139.5 | Anthony Richardson 2023 · -184.4 |
| BILLY KIPERSZTOK | 5 | 80 | TE+5.5 | n/a | +35.4 | C.J. Spiller 2012 · +107.5 | Tim Tebow 2012 · -199.5 |
| Sean William | 15 | 240 | D/ST+4.0 | 8.6% | +35.1 | CeeDee Lamb 2023 · +127.8 | Kyler Murray 2025 · -169.2 |
| Aaron Trigg | 15 | 240 | WR+4.2 | 36.7% left 3× | +14.7 | Devonta Freeman 2015 · +148.3 | Michael Thomas 2020 · -129.5 |
| Staci Bryant | 11 | 176 | WR+3.0 | 0.0% | +4.4 | Baker Mayfield 2024 · +163.5 | Joe Burrow 2025 · -135.4 |
| Sean Mihalik | 14 | 224 | balanced | 10.2% | +2.4 | Christian McCaffrey 2023 · +146.6 | Aaron Rodgers 2023 · -210.9 |
| Reggie Gossett | 15 | 240 | RB+4.4 | 0.0% | +2.3 | Deebo Samuel 2021 · +182.8 | Trey Lance 2022 · -242.9 |
| Brenton Nickerson | 3 | 48 | WR+5.0 | n/a | -38.3 | Doug Martin 2012 · +129.0 | David Wilson 2013 · -119.5 |
| Rahman Anjorin | 10 | 160 | D/ST+3.3 | 35.7% left 2× | -49.0 | Alvin Kamara 2017 · +171.8 | Deshaun Watson 2023 · -160.2 |
| James Phelan | 15 | 240 | balanced | 6.3% | -64.2 | Justin Herbert 2021 · +149.8 | Saquon Barkley 2020 · -175.4 |
| Michael Farris | 15 | 240 | balanced | 0.8% | -90.7 | Todd Gurley II 2017 · +136.0 | Cam Newton 2019 · -212.3 |
| Manny Ortiz | 15 | 240 | balanced | 0.0% | -113.5 | Patrick Mahomes 2022 · +158.6 | Le'Veon Bell 2018 · -183.4 |
| Angelica Mealing | 1 | 16 | WR+3.0 | 6.3% | -167.8 | Philip Rivers 2019 · +60.5 | Matt Bryant 2019 · -88.6 |
| Ben Rodriguez | 1 | 16 | D/ST+5.2 | n/a | -456.1 | Adrian Peterson 2015 · +33.6 | Cody Parkey 2015 · -101.8 |
Value is measured against this league’s own history for the same position in the same round, not against an outside ranking — so a fifth-round receiver is judged against other fifth-round receivers. Position has to be in there: across this archive a quarterback averages more than twice a receiver’s points, so a position-blind average would put every quarterback at the top of these lists and every receiver at the bottom no matter how the picks actually turned out. Combinations with too few picks to average are left out rather than compared against one or two observations, and the season being played carries no value at all until it finishes.