Team
Jump to round
Round 1
picks 1–12ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 1 | Aaron RodgersQB | 329.0 QB1 taken, finished QB2 | +13.3 |
| 2 | Ray RiceRB | 207.0 RB1 taken, finished RB5 | +23.6 |
| 3 | Drew BreesQB | 337.0 QB2 taken, finished QB1 | +21.3 |
| 4 | Arian FosterRB | 248.0 RB2 taken, finished RB2 | +64.6 |
| 5 | Maurice Jones-DrewRB | 56.0 RB3 taken, finished RB39 | -127.4 |
| 6 | LeSean McCoyRB | 135.0 RB4 taken, finished RB20 | -48.4 |
| 7 | Tom BradyQB | 329.0 QB3 taken, finished QB2 | +13.3 |
| 8 | Calvin JohnsonWR | 214.0 WR1 taken, finished WR1 | +43.5 |
| 9 | Marshawn LynchRB | 234.0 RB5 taken, finished RB4 | +50.6 |
| 10 | Chris JohnsonRB | 162.0 RB6 taken, finished RB12 | -21.4 |
| 11 | Matt ForteRB | 167.0 RB7 taken, finished RB11 | -16.4 |
| 12 | Matthew StaffordQB | 263.0 QB4 taken, finished QB10 | -52.7 |
Round 2
picks 13–24ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 13 | DeMarco MurrayRB | 104.0 RB8 taken, finished RB24 | -62.0 |
| 14 | Cam NewtonQB | 309.0 QB5 taken, finished QB4 | +27.8 |
| 15 | Jamaal CharlesRB | 192.0 RB9 taken, finished RB7 | +26.0 |
| 16 | Rob GronkowskiTE | 139.0 TE1 taken, finished TE2 | -13.3 |
| 17 | Larry FitzgeraldWR | 99.0 WR2 taken, finished WR33 | -52.2 |
| 18 | Jimmy GrahamTE | 144.0 TE2 taken, finished TE1 | -8.3 |
| 19 | Adrian PetersonRB | 297.0 RB10 taken, finished RB1 | +131.0 |
| 20 | Wes WelkerWR | 163.0 WR3 taken, finished WR12 | +11.8 |
| 21 | Eli ManningQB | 224.0 QB6 taken, finished QB13 | -57.2 |
| 22 | Roddy WhiteWR | 169.0 WR4 taken, finished WR10 | +17.8 |
| 23 | Julio JonesWR | 173.0 WR5 taken, finished WR9 | +21.8 |
| 24 | Greg JenningsWR | 57.0 WR6 taken, finished WR52 | -94.2 |
Round 3
picks 25–36ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 25 | Darren McFaddenRB | 101.0 RB11 taken, finished RB25 | -31.5 |
| 26 | Tony RomoQB | 271.0 QB7 taken, finished QB8 | -4.9 |
| 27 | Ryan MathewsRB | 87.0 RB12 taken, finished RB26 | -45.5 |
| 28 | A.J. GreenWR | 194.0 WR7 taken, finished WR4 | +60.8 |
| 29 | Andre JohnsonWR | 176.0 WR8 taken, finished WR7 | +42.8 |
| 30 | Brandon MarshallWR | 210.0 WR9 taken, finished WR2 | +76.8 |
| 31 | Hakeem NicksWR | 82.0 WR10 taken, finished WR42 | -51.2 |
| 32 | Steven JacksonRB | 150.0 RB13 taken, finished RB15 | +17.5 |
| 33 | Victor CruzWR | 162.0 WR11 taken, finished WR13 | +28.8 |
| 34 | Fred JacksonRB | 73.0 RB14 taken, finished RB33 | -59.5 |
| 35 | Dez BryantWR | 201.0 WR12 taken, finished WR3 | +67.8 |
| 36 | Jordy NelsonWR | 114.0 WR13 taken, finished WR26 | -19.2 |
Round 4
picks 37–48ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 37 | Percy HarvinWR | 99.0 WR14 taken, finished WR33 | -26.1 |
| 38 | Doug MartinRB | 248.0 RB15 taken, finished RB2 | +129.0 |
| 39 | Mike WallaceWR | 123.0 WR15 taken, finished WR23 | -2.1 |
| 40 | Ben RoethlisbergerQB | 214.0 QB8 taken, finished QB15 | -56.4 |
| 41 | Michael TurnerRB | 146.0 RB16 taken, finished RB16 | +27.0 |
| 42 | Frank GoreRB | 190.0 RB17 taken, finished RB9 | +71.0 |
| 43 | Trent RichardsonRB | 188.0 RB18 taken, finished RB10 | +69.0 |
| 44 | Ahmad BradshawRB | 143.0 RB19 taken, finished RB17 | +24.0 |
| 45 | Steve SmithWR | 135.0 WR16 taken, finished WR20 | +9.9 |
| 46 | Jeremy MaclinWR | 119.0 WR17 taken, finished WR25 | -6.1 |
| 47 | Antonio BrownWR | 96.0 WR18 taken, finished WR36 | -29.1 |
| 48 | Marques ColstonWR | 166.0 WR19 taken, finished WR11 | +40.9 |
Round 5
picks 49–60ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 49 | Willis McGaheeRB | 106.0 RB20 taken, finished RB23 | -6.2 |
| 50 | Antonio GatesTE | 89.0 TE3 taken, finished TE8 | -16.1 |
| 51 | Jonathan StewartRB | 54.0 RB21 taken, finished RB40 | -58.2 |
| 52 | Darren SprolesRB | 131.0 RB22 taken, finished RB21 | +18.8 |
| 53 | Peyton ManningQB | 304.0 QB9 taken, finished QB5 | +48.0 |
| 54 | Michael VickQB | 140.0 QB10 taken, finished QB21 | -116.0 |
| 55 | BenJarvus Green-EllisRB | 140.0 RB23 taken, finished RB18 | +27.8 |
| 56 | Dwayne BoweWR | 91.0 WR20 taken, finished WR38 | -21.7 |
| 57 | Reggie BushRB | 159.0 RB24 taken, finished RB13 | +46.8 |
| 58 | Aaron HernandezTE | 74.0 TE4 taken, finished TE11 | -31.1 |
| 59 | Torrey SmithWR | 127.0 WR21 taken, finished WR22 | +14.3 |
| 60 | Demaryius ThomasWR | 191.0 WR22 taken, finished WR5 | +78.3 |
Round 6
picks 61–72ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 61 | Cedric BensonRB | 37.0 RB25 taken, finished RB45 | -69.5 |
| 62 | Jermichael FinleyTE | 72.0 TE5 taken, finished TE12 | -19.1 |
| 63 | Philip RiversQB | 200.0 QB11 taken, finished QB18 | -59.1 |
| 64 | Miles AustinWR | 121.0 WR23 taken, finished WR24 | +13.6 |
| 65 | Matt SchaubQB | 218.0 QB12 taken, finished QB14 | -41.1 |
| 66 | Steve JohnsonWR | 131.0 WR24 taken, finished WR21 | +23.6 |
| 67 | Vernon DavisTE | 79.0 TE6 taken, finished TE10 | -12.1 |
| 68 | Vincent JacksonWR | 181.0 WR25 taken, finished WR6 | +73.6 |
| 69 | Eric DeckerWR | 176.0 WR26 taken, finished WR7 | +68.6 |
| 70 | Beanie WellsRB | 49.0 RB26 taken, finished RB42 | -57.5 |
| 71 | Roy HeluRB | 4.0 RB27 taken, finished RB55 | -102.5 |
| 72 | DeSean JacksonWR | 76.0 WR27 taken, finished WR49 | -31.4 |
Round 7
picks 73–84ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 73 | Shonn GreeneRB | 155.0 RB28 taken, finished RB14 | +66.2 |
| 74 | Reggie WayneWR | 158.0 WR28 taken, finished WR15 | +61.1 |
| 75 | Jason WittenTE | 115.0 TE7 taken, finished TE4 | +44.3 |
| 76 | Peyton HillisRB | 30.0 RB29 taken, finished RB47 | -58.8 |
| 77 | Robert MeachemWR | 30.0 WR29 taken, finished WR59 | -66.9 |
| 78 | Brandon LloydWR | 114.0 WR30 taken, finished WR26 | +17.1 |
| 79 | Pierre GarconWR | 88.0 WR31 taken, finished WR40 | -8.9 |
| 80 | Stevan RidleyRB | 191.0 RB30 taken, finished RB8 | +102.2 |
| 81 | Michael BushRB | 67.0 RB31 taken, finished RB34 | -21.8 |
| 82 | Justin BlackmonWR | 112.0 WR32 taken, finished WR28 | +15.1 |
| 83 | Kenny BrittWR | 78.0 WR33 taken, finished WR44 | -18.9 |
| 84 | Fred DavisTE | 30.0 TE8 taken, finished TE21 | -40.7 |
Round 8
picks 85–96ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 85 | Kevin SmithRB | 27.0 RB32 taken, finished RB49 | -64.5 |
| 86 | DeAngelo WilliamsRB | 119.0 RB33 taken, finished RB22 | +27.5 |
| 87 | C.J. SpillerRB | 199.0 RB34 taken, finished RB6 | +107.5 |
| 88 | Michael CrabtreeWR | 159.0 WR34 taken, finished WR14 | +60.2 |
| 89 | Malcom FloydWR | 105.0 WR35 taken, finished WR32 | +6.2 |
| 90 | Anquan BoldinWR | 111.0 WR36 taken, finished WR29 | +12.2 |
| 91 | Matt RyanQB | 291.0 QB13 taken, finished QB7 | +62.7 |
| 92 | Donald BrownRB | 52.0 RB35 taken, finished RB41 | -39.5 |
| 93 | Brandon PettigrewTE | 65.0 TE9 taken, finished TE15 | -8.2 |
| 94 | Lance MooreWR | 137.0 WR37 taken, finished WR19 | +38.2 |
| 95 | Jay CutlerQB | 172.0 QB14 taken, finished QB19 | -56.3 |
| 96 | Denarius MooreWR | 110.0 WR38 taken, finished WR31 | +11.2 |
Round 9
picks 97–108ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 97 | Tony GonzalezTE | 135.0 TE10 taken, finished TE3 | +60.8 |
| 98 | Davone BessWR | 78.0 WR39 taken, finished WR44 | -7.0 |
| 99 | Ravens D/STD/ST | 113.0 D/ST1 taken, finished D/ST8 | -2.7 |
| 100 | Andrew LuckQB | 264.0 QB15 taken, finished QB9 | +10.1 |
| 101 | Mark IngramRB | 85.0 RB36 taken, finished RB27 | +18.7 |
| 102 | Toby GerhartRB | 25.0 RB37 taken, finished RB50 | -41.3 |
| 103 | Robert Griffin IIIQB | 304.0 QB16 taken, finished QB5 | +50.1 |
| 104 | Ben TateRB | 36.0 RB38 taken, finished RB46 | -30.3 |
| 105 | Texans D/STD/ST | 147.0 D/ST2 taken, finished D/ST3 | +31.3 |
| 106 | 49ers D/STD/ST | 146.0 D/ST3 taken, finished D/ST4 | +30.3 |
| 107 | Titus YoungWR | 60.0 WR40 taken, finished WR51 | -25.0 |
| 108 | Nate WashingtonWR | 92.0 WR41 taken, finished WR37 | +7.0 |
Round 10
picks 109–120ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 109 | Giants D/STD/ST | 105.0 D/ST4 taken, finished D/ST9 | 0.0 |
| 110 | Bears D/STD/ST | 212.0 D/ST5 taken, finished D/ST1 | +107.0 |
| 111 | Owen DanielsTE | 100.0 TE11 taken, finished TE6 | +23.4 |
| 112 | Alex SmithQB | 115.0 QB17 taken, finished QB22 | -138.4 |
| 113 | Jacob TammeTE | 60.0 TE12 taken, finished TE17 | -16.6 |
| 114 | Steelers D/STD/ST | 122.0 D/ST6 taken, finished D/ST5 | +17.0 |
| 115 | Santonio HolmesWR | 28.0 WR42 taken, finished WR60 | -52.2 |
| 116 | Jets D/STD/ST | 117.0 D/ST7 taken, finished D/ST6 | +12.0 |
| 117 | Ryan WilliamsRB | 13.0 RB39 taken, finished RB54 | -87.2 |
| 118 | David AkersK | 129.0 K1 taken, finished K6 | -13.3 |
| 119 | David WilsonRB | 67.0 RB40 taken, finished RB34 | -33.2 |
| 120 | Isaac RedmanRB | 62.0 RB41 taken, finished RB36 | -38.2 |
Round 11
picks 121–132ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 121 | Dan BaileyK | 135.0 K2 taken, finished K4 | -6.4 |
| 122 | Packers D/STD/ST | 116.0 D/ST8 taken, finished D/ST7 | -1.6 |
| 123 | Andy DaltonQB | 239.0 QB18 taken, finished QB11 | +28.1 |
| 124 | Eagles D/STD/ST | 49.0 D/ST9 taken, finished D/ST13 | -68.6 |
| 125 | Darrius Heyward-BeyWR | 89.0 WR43 taken, finished WR39 | +14.4 |
| 126 | Mike WilliamsWR | 146.0 WR44 taken, finished WR18 | +71.4 |
| 127 | Felix JonesRB | 85.0 RB42 taken, finished RB27 | +3.3 |
| 128 | Stephen GostkowskiK | 160.0 K3 taken, finished K1 | +18.6 |
| 129 | LeGarrette BlountRB | 22.0 RB43 taken, finished RB53 | -59.7 |
| 130 | Brent CelekTE | 65.0 TE13 taken, finished TE15 | -15.1 |
| 131 | Daniel ThomasRB | 59.0 RB44 taken, finished RB37 | -22.7 |
| 132 | Alshon JefferyWR | 51.0 WR45 taken, finished WR54 | -23.6 |
Round 12
picks 133–144ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 133 | Joe FlaccoQB | 227.0 QB19 taken, finished QB12 | -1.0 |
| 134 | Ryan FitzpatrickQB | 201.0 QB20 taken, finished QB17 | -27.0 |
| 135 | Sidney RiceWR | 111.0 WR46 taken, finished WR29 | +39.6 |
| 136 | Mario ManninghamWR | 47.0 WR47 taken, finished WR55 | -24.4 |
| 137 | Lions D/STD/ST | 57.0 D/ST10 taken, finished D/ST12 | -60.5 |
| 138 | Garrett HartleyK | 115.0 K4 taken, finished K7 | -20.8 |
| 139 | Nate BurlesonWR | 37.0 WR48 taken, finished WR57 | -34.4 |
| 140 | Greg OlsenTE | 107.0 TE14 taken, finished TE5 | +29.0 |
| 141 | Sebastian JanikowskiK | 132.0 K5 taken, finished K5 | -3.8 |
| 142 | Rueben RandleWR | 44.0 WR49 taken, finished WR56 | -27.4 |
| 143 | Mason CrosbyK | 114.0 K6 taken, finished K8 | -21.8 |
| 144 | Randy MossWR | 55.0 WR50 taken, finished WR53 | -16.4 |
Round 13
picks 145–156ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 145 | Brandon StokleyWR | 78.0 WR51 taken, finished WR44 | +8.9 |
| 146 | Rashad JenningsRB | 47.0 RB45 taken, finished RB43 | -29.2 |
| 147 | Pierre ThomasRB | 85.0 RB46 taken, finished RB27 | +8.8 |
| 148 | Kendall WrightWR | 77.0 WR52 taken, finished WR48 | +7.9 |
| 149 | Rashard MendenhallRB | 24.0 RB47 taken, finished RB52 | -52.2 |
| 150 | Jared CookTE | 68.0 TE15 taken, finished TE14 | +0.8 |
| 151 | Seahawks D/STD/ST | 172.0 D/ST11 taken, finished D/ST2 | +41.6 |
| 152 | Laurent RobinsonWR | 20.0 WR53 taken, finished WR62 | -49.1 |
| 153 | Dustin KellerTE | 39.0 TE16 taken, finished TE19 | -28.2 |
| 154 | Matt PraterK | 138.0 K7 taken, finished K3 | +20.2 |
| 155 | Leonard HankersonWR | 66.0 WR54 taken, finished WR50 | -3.1 |
| 156 | Alex HeneryK | 113.0 K8 taken, finished K9 | -4.8 |
Round 14
picks 157–168ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 157 | Brandon LaFellWR | 88.0 WR55 taken, finished WR40 | +25.3 |
| 158 | Robbie GouldK | 103.0 K9 taken, finished K11 | -28.6 |
| 159 | Tim TebowQB | 7.0 QB21 taken, finished QB23 | -199.5 |
| 160 | Brandon JacobsRB | 0.0 RB48 taken, finished RB58 | -70.4 |
| 161 | Brandon WeedenQB | 154.0 QB22 taken, finished QB20 | -52.5 |
| 162 | Marcedes LewisTE | 72.0 TE17 taken, finished TE12 | +14.5 |
| 163 | Mikel LeshoureRB | 139.0 RB49 taken, finished RB19 | +68.6 |
| 164 | Carson PalmerQB | 214.0 QB23 taken, finished QB15 | +7.5 |
| 165 | Jon BaldwinWR | 34.0 WR56 taken, finished WR58 | -28.7 |
| 166 | James JonesWR | 158.0 WR57 taken, finished WR15 | +95.3 |
| 167 | Greg LittleWR | 81.0 WR58 taken, finished WR43 | +18.3 |
| 168 | Cowboys D/STD/ST | 71.0 D/ST12 taken, finished D/ST11 | -48.5 |
Round 15
picks 169–180ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 169 | Braylon EdwardsWR | 24.0 WR59 taken, finished WR61 | -39.9 |
| 170 | Coby FleenerTE | 36.0 TE18 taken, finished TE20 | -24.6 |
| 171 | Jermaine GreshamTE | 94.0 TE19 taken, finished TE7 | +33.4 |
| 172 | Kendall HunterRB | 46.0 RB50 taken, finished RB44 | -6.0 |
| 173 | Rob BironasK | 111.0 K10 taken, finished K10 | -5.9 |
| 174 | Nate KaedingK | 35.0 K11 taken, finished K12 | -81.9 |
| 175 | Steve SmithWR | 9.0 WR60 taken, finished WR63 | -54.9 |
| 176 | Shane VereenRB | 57.0 RB51 taken, finished RB38 | +5.0 |
| 177 | Matt BryantK | 156.0 K12 taken, finished K2 | +39.1 |
| 178 | Taiwan JonesRB | 1.0 RB52 taken, finished RB57 | -51.0 |
| 179 | Randall CobbWR | 150.0 WR61 taken, finished WR17 | +86.1 |
| 180 | Martellus BennettTE | 86.0 TE20 taken, finished TE9 | +25.4 |
Round 16
picks 181–192ShowHide
| Pick | Player | Points | vs exp. |
|---|---|---|---|
| 181 | Jacquizz RodgersRB | 79.0 RB53 taken, finished RB31 | +24.8 |
| 182 | David NelsonWR | 3.0 WR62 taken, finished WR64 | -59.5 |
| 183 | Danny AmendolaWR | 78.0 WR63 taken, finished WR44 | +15.5 |
| 184 | Knowshon MorenoRB | 83.0 RB54 taken, finished RB30 | +28.8 |
| 185 | Bernard ScottRB | 4.0 RB55 taken, finished RB55 | -50.2 |
| 186 | Mike TolbertRB | 74.0 RB56 taken, finished RB32 | +19.8 |
| 187 | Bills D/STD/ST | 82.0 D/ST13 taken, finished D/ST10 | -17.5 |
| 188 | Santana MossWR | 99.0 WR64 taken, finished WR33 | +36.5 |
| 189 | Tony MoeakiTE | 45.0 TE21 taken, finished TE18 | -18.3 |
| 190 | Austin CollieWR | 0.0 WR65 taken, finished WR65 | -62.5 |
| 191 | Evan RoysterRB | 25.0 RB57 taken, finished RB50 | -29.2 |
| 192 | Delone CarterRB | 29.0 RB58 taken, finished RB48 | -25.2 |
Points are that player’s total for this season under this league’s scoring — all of it, not just the weeks the team that drafted him had him. The line underneath shows where he was taken among his position, and where he finished among those same players. vs exp. is what this pick scored against what players at the same position have returned in the same round, across every finished draft in this league. Position matters as much as round: a quarterback outscores a receiver by better than two to one here, so a position-blind average would rank every quarterback a steal and every receiver a bust regardless of how the pick actually went. It is blank where too few picks have ever been made at that position and round to average.