BILLY KIPERSZTOK
5 seasons (2012–2016)
Billy Kipersztok played five straight seasons, 2012 through 2016, and opened every draft the same way: a running back in round one. Those picks returned more than the slot usually does, and the ledger ran to a 33-32 record and three playoff trips, though no title. Bout That Action lived up to the name against Manny Ortiz at 5-2. Steve Thiel, at 2-5, was the wall Billy never got through.
Trophy Case
Regular-season weeks only. Career counts run 2012–2026; Coach of the Week and Bench Blunder count from 2026, when lineups began to be recorded.
- 8Top Score2026: 0 this season
- 2Giant Killer2026: 0 this season
- 5Narrow Escape2026: 0 this season
- 6Heartbreaker2026: 0 this season
How the awards are decided
- Coach of the Week
- The best lineup choices of the week: the highest share of the best possible lineup (points scored divided by best-possible points, the Coach Rating already on Power Rankings, to one decimal). Ties on that figure are shared. Counted from 2026, because past lineups can't be rebuilt.
- Top Score
- The highest score of the week, to one decimal. Ties are shared.
- Giant Killer
- The biggest upset of the week, judged only on what was known before the game: where each team stood in the standings (record, then points scored). The winner must have gone in at least half a league’s worth of places below the loser (6 places in a 12-team league), and both teams need two games played, so it starts in Week 3. No projections of any kind.
- Narrow Escape
- The smallest winning margin of the week, to one decimal. Ties are shared.
- Bench Blunder
- The most points left on the bench: the best possible lineup minus the one started, to one decimal. Ties are shared. Counted from 2026.
- Heartbreaker
- The most points scored by a team that lost. Ties are shared.
Only regular-season weeks count. Playoff and consolation games never do.
Bench Blunder and Heartbreaker are the two friendly needles — drawn with a dashed ring, and meant in good humour rather than as a mark against anyone.
In 2016: Top Score in weeks 4, 7, 11 and 12; Heartbreaker in week 1.
| Week W1 | Week W2 | Week W3 | Week W4 | Week W5 | Week W6 | Week W7 | Week W8 | Week W9 | Week W10 | Week W11 | Week W12 | Week W13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Score4 in 2016 | |||||||||||||
| Giant Killer0 in 2016 | – | – | |||||||||||
| Narrow Escape0 in 2016 | |||||||||||||
| Heartbreaker1 in 2016 |
= shared with another manager · – Giant Killer starts in Week 3: both teams need two games first · Coach of the Week and Bench Blunder start in 2026, so they are not shown for this season
- Playoffs (3 of 5)
- 2-3
- Consolation (2 of 5)
- 6-3
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2016roster ↓ | Bout That Action | 8-5 | 2 | ✓ | 0-2 | 0-1 | 100.6 | 149.0 | 71.0 |
| 2015roster ↓ | Bout That Action | 6-7 | 7 | — | 2-1 | 0-0 | 86.2 | 131.0 | 60.0 |
| 2014roster ↓ | Bout That Action | 7-6 | 6 | ✓ | 2-1 | 1-1 | 83.6 | 122.0 | 57.0 |
| 2013roster ↓ | Australian for TDs | 5-8 | 9 | — | 3-0 | 0-0 | 89.5 | 134.0 | 67.0 |
| 2012roster ↓ | Move The (2) Chainz | 7-6 | 6 | ✓ | 1-2 | 1-1 | 82.7 | 115.0 | 59.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.
Draft Tendencies
Every draft BILLY KIPERSZTOK has on record — 5 seasons. Value is measured against what the same position has returned in the same round across this league’s own finished drafts, so it reads as “better than that pick usually is” rather than as a reflection of which positions they happen to draft.
| Season | Picks | 1st Rd | Draft Pts | vs Expected |
|---|---|---|---|---|
| 2016 | 16 | RB | 2,067.0 | +348.6 |
| 2015 | 16 | RB | 1,684.0 | -229.7 |
| 2014 | 16 | RB | 1,960.0 | -8.4 |
| 2013 | 16 | RB | 2,092.0 | +227.7 |
| 2012 | 16 | RB | 1,781.0 | -161.2 |
When BILLY KIPERSZTOK drafts each spot
Read it as a lineup card: QB2 is the second quarterback taken that year, and the round is the average across the drafts where one was taken at all. Slots taken only once are left out — a single draft is not a tendency.
| Slot | Avg round | Range | Drafts | Best | Worst |
|---|---|---|---|---|---|
| QB1 | 4.6 | R2–R6 | 5 | Drew Brees 2013 +66.8 | Robert Griffin 2014 -178.1 |
| QB2 | 13.2 | R8–R16 | 5 | Eli Manning 2014 +69.4 | Tim Tebow 2012 -199.5 |
| RB1 | 1.0 | R1 | 5 | Marshawn Lynch 2014 +69.6 | Marshawn Lynch 2015 -117.4 |
| RB2 | 3.8 | R2–R6 | 5 | Jamaal Charles 2012 +26.0 | C.J. Spiller 2014 -67.2 |
| RB3 | 6.0 | R3–R10 | 5 | Todd Gurley 2015 +87.2 | Fred Jackson 2012 -59.5 |
| RB4 | 10.0 | R8–R13 | 5 | C.J. Spiller 2012 +107.5 | Tre Mason 2015 -40.3 |
| RB5 | 15.0 | R14–R16 | 5 | Ronnie Hillman 2015 +58.6 | Taiwan Jones 2012 -51.0 |
| WR1 | 3.0 | R2–R4 | 5 | Brandon Marshall 2013 +64.8 | Brandon Marshall 2014 -38.2 |
| WR2 | 5.4 | R3–R7 | 5 | Eric Decker 2013 +79.6 | Andre Johnson 2014 -35.2 |
| WR3 | 8.4 | R4–R12 | 5 | Sidney Rice 2012 +39.6 | Percy Harvin 2014 -56.1 |
| WR4 | 12.2 | R7–R16 | 5 | Cordarrelle Patterson 2013 +44.3 | Percy Harvin 2015 -43.1 |
| TE1 | 6.4 | R3–R11 | 5 | Martellus Bennett 2014 +42.9 | Jimmy Graham 2015 -48.7 |
| TE2 | 10.8 | R9–R14 | 5 | Heath Miller 2014 +29.5 | Dwayne Allen 2015 -67.1 |
| TE3 | 11.7 | R11–R13 | 3 | Charles Clay 2016 +5.8 | Brent Celek 2012 -15.1 |
| K1 | 14.0 | R12–R16 | 5 | Justin Tucker 2016 +42.4 | Justin Tucker 2014 +0.2 |
| D/ST1 | 10.2 | R8–R12 | 5 | Broncos D/ST 2015 +64.5 | Seahawks D/ST 2014 +25.3 |
Weekly Lineups
No recorded lineups yet. Lineups are captured each week as the season is played — ESPN serves a past season’s roster as that season’s final roster rather than week by week, so seasons before the archive began cannot be reconstructed.
End-of-Season Rosters
Who BILLY KIPERSZTOK finished each season with, for the years before weekly lineups were recorded. ESPN only keeps a past season’s final roster, so these are a snapshot of the last day rather than a lineup from any particular week — and there are no points beside them, because a player’s total for the year counts whatever they scored for whoever else rostered them first.
5 seasons · newest first
2016 · Bout That Action
Roster
| D/ST | Raiders D/ST |
| FLEX | Isaiah CrowellRB |
| K | Justin Tucker |
| QB | Colin Kaepernick |
| RB | Le'Veon Bell |
| RB | Mark Ingram |
| TE | Tyler Eifert |
| WR | Emmanuel Sanders |
| WR | T.Y. Hilton |
| BN | Andrew LuckQB |
| BN | Antonio GatesTE |
| BN | Carson WentzQB |
| BN | Darren SprolesRB |
| BN | John BrownWR |
| BN | Josh LamboK |
| BN | Steve Smith Sr.WR |
2015 · Bout That Action
Roster
| D/ST | Broncos D/ST |
| FLEX | Ronnie HillmanRB |
| K | Justin Tucker |
| QB | Drew Brees |
| RB | Giovani Bernard |
| RB | Todd Gurley |
| TE | Benjamin Watson |
| WR | A.J. Green |
| WR | Brandin Cooks |
| BN | Davante AdamsWR |
| BN | Golden TateWR |
| BN | Heath MillerTE |
| BN | Marshawn LynchRB |
| BN | Pierre GarconWR |
| BN | Vikings D/STD/ST |
| BN | Willie SneadWR |
2014 · Bout That Action
Roster
| D/ST | Seahawks D/ST |
| FLEX | Chris JohnsonRB |
| K | Justin Tucker |
| QB | Ben Roethlisberger |
| RB | Fred Jackson |
| RB | Marshawn Lynch |
| TE | Jason Witten |
| WR | Jordan Matthews |
| WR | Randall Cobb |
| BN | Broncos D/STD/ST |
| BN | Donte MoncriefWR |
| BN | Jordan CameronTE |
| BN | Jordan ReedTE |
| BN | Percy HarvinWR |
| BN | Philip RiversQB |
| BN | Ronnie HillmanRB |
2013 · Australian for TDs
Roster
| D/ST | Cardinals D/ST |
| FLEX | Chris OgbonnayaRB |
| K | Ryan Succop |
| QB | Drew Brees |
| RB | DeAngelo Williams |
| RB | Rashad Jennings |
| TE | Antonio Gates |
| WR | Brandon Marshall |
| WR | Eric Decker |
| BN | Brandon MyersTE |
| BN | Brian LeonardRB |
| BN | Case KeenumQB |
| BN | Joe FlaccoQB |
| BN | Lance MooreWR |
| BN | Rashard MendenhallRB |
| BN | Tony GonzalezTE |
2012 · Move The (2) Chainz
Roster
| D/ST | Dolphins D/ST |
| FLEX | Chris JohnsonRB |
| K | Matt Prater |
| QB | Philip Rivers |
| RB | C.J. Spiller |
| RB | Jamaal Charles |
| TE | Aaron Hernandez |
| WR | Mike Wallace |
| WR | Sidney Rice |
| BN | 49ers D/STD/ST |
| BN | Danny AmendolaWR |
| BN | Golden TateWR |
| BN | Jake LockerQB |
| BN | Jonathan DwyerRB |
| BN | Justin BlackmonWR |
| BN | Owen DanielsTE |