BILLY KIPERSZTOK
41-38 across 79 meetings with 14 managers — 5 series ahead, 6 behind, 3 level. Every game counts, playoffs included.
BILLY KIPERSZTOK’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Aaron Trigg 2016, 2015, 2014, 2013, 2012 | 11 | 5-6 | -1 | 968.0–950.0 | 1-0 | 1-0 |
| Sean William 2016, 2015, 2014, 2013, 2012 | 9 | 4-5 | -1 | 753.0–784.0 | 1-0 | — |
| kevin moore 2016, 2015, 2014, 2013, 2012 | 7 | 3-4 | -1 | 744.0–793.0 | 0-2 | — |
| Manny Ortiz 2016, 2015, 2014, 2013, 2012 | 7 | 5-2 | +3 | 605.0–619.0 | 2-0 | — |
| Steve Thiel 2016, 2015, 2014, 2013, 2012 | 7 | 2-5 | -3 | 604.0–670.0 | 1-1 | 1-1 |
| Michael Farris 2016, 2015, 2014, 2013, 2012 | 6 | 4-2 | +2 | 543.0–442.0 | 1-0 | — |
| Sean Mihalik 2016, 2015, 2014, 2013 | 6 | 3-3 | even | 559.0–550.0 | 1-1 | 0-1 |
| Sean Smith 2016, 2015, 2014, 2013, 2012 | 6 | 2-4 | -2 | 543.0–562.0 | 0-1 | 0-1 |
| Brenton Nickerson 2014, 2013, 2012 | 5 | 4-1 | +3 | 512.0–463.0 | 1-1 | — |
| James Phelan 2016, 2015, 2014, 2013, 2012 | 5 | 4-1 | +3 | 400.0–338.0 | — | — |
| Reggie Gossett 2016, 2015, 2014, 2013, 2012 | 5 | 2-3 | -1 | 378.0–408.0 | — | — |
| Ben Rodriguez 2015 | 2 | 1-1 | even | 175.0–193.0 | — | — |
| Staci O'Keefe 2016 | 2 | 1-1 | even | 171.0–154.0 | — | — |
| Rahman Anjorin 2012 | 1 | 1-0 | +1 | 93.0–67.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.