Ben Rodriguez
5-11 across 16 meetings with 11 managers — 2 series ahead, 7 behind, 2 level. Every game counts, playoffs included.
Ben Rodriguez’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Aaron Trigg 2015 | 3 | 2-1 | +1 | 212.0–241.0 | 1-1 | — |
| BILLY KIPERSZTOK 2015 | 2 | 1-1 | even | 193.0–175.0 | — | — |
| James Phelan 2015 | 2 | 0-2 | -2 | 157.0–203.0 | — | — |
| Michael Farris 2015 | 2 | 1-1 | even | 173.0–157.0 | 0-1 | — |
| kevin moore 2015 | 1 | 0-1 | -1 | 52.0–53.0 | — | — |
| Manny Ortiz 2015 | 1 | 1-0 | +1 | 101.0–67.0 | — | — |
| Reggie Gossett 2015 | 1 | 0-1 | -1 | 70.0–81.0 | — | — |
| Sean Mihalik 2015 | 1 | 0-1 | -1 | 71.0–89.0 | — | — |
| Sean Smith 2015 | 1 | 0-1 | -1 | 52.0–81.0 | — | — |
| Sean William 2015 | 1 | 0-1 | -1 | 42.0–100.0 | — | — |
| Steve Thiel 2015 | 1 | 0-1 | -1 | 74.0–84.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.