Aaron Trigg
103-124-2 across 229 meetings with 16 managers — 7 series ahead, 7 behind, 2 level. Every game counts, playoffs included.
Aaron Trigg’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Steve Thiel 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 27 | 15-12 | +3 | 2422.0–2356.0 | 3-5 | 0-1 |
| kevin moore 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 24 | 13-10-1 | +3 | 2073.0–2118.0 | 1-0 | — |
| Sean Mihalik 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 | 24 | 7-17 | -10 | 1965.0–2287.0 | 1-4 | 0-1 |
| Michael Farris 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 22 | 11-11 | even | 1840.0–1845.0 | 1-1 | 0-1 |
| Sean Smith 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 20 | 7-13 | -6 | 1625.0–1843.0 | 2-4 | — |
| Manny Ortiz 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 19 | 10-8-1 | +2 | 1488.0–1460.0 | 1-4 | — |
| Reggie Gossett 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 17 | 4-13 | -9 | 1438.0–1566.0 | 0-3 | 0-1 |
| Sean William 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 16 | 6-10 | -4 | 1296.0–1403.0 | 1-1 | 0-1 |
| James Phelan 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 15 | 5-10 | -5 | 1249.0–1407.0 | 1-0 | — |
| Rahman Anjorin 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 12 | 7-5 | +2 | 956.0–892.0 | 1-2 | 1-0 |
| BILLY KIPERSZTOK 2016, 2015, 2014, 2013, 2012 | 11 | 6-5 | +1 | 950.0–968.0 | 0-1 | 0-1 |
| Brenton Nickerson 2014, 2013, 2012 | 6 | 5-1 | +4 | 562.0–472.0 | — | — |
| Staci Bryant 2025, 2024, 2023, 2022, 2021 | 6 | 2-4 | -2 | 478.0–494.0 | 1-0 | — |
| Staci O'Keefe 2020, 2019, 2018, 2017, 2016 | 5 | 3-2 | +1 | 484.0–413.0 | — | — |
| Ben Rodriguez 2015 | 3 | 1-2 | -1 | 241.0–212.0 | 1-1 | — |
| Angelica Mealing 2019 | 2 | 1-1 | even | 138.0–140.0 | 1-0 | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.