Staci Bryant
74-97-2 across 173 meetings with 13 managers — 2 series ahead, 7 behind, 4 level. Every game counts, playoffs included.
Staci Bryant’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Sean William 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 25 | 12-12-1 | even | 2078.0–2151.0 | 0-1 | — |
| Manny Ortiz 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 22 | 13-9 | +4 | 1838.0–1865.0 | 2-4 | — |
| Sean Smith 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 19 | 6-13 | -7 | 1645.0–1781.0 | 3-1 | — |
| kevin moore 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 16 | 5-11 | -6 | 1336.0–1511.0 | 2-3 | 1-1 |
| Michael Farris 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 15 | 5-10 | -5 | 1156.0–1387.0 | 2-2 | 1-0 |
| Sean Mihalik 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 14 | 5-8-1 | -3 | 1146.0–1378.0 | 2-1 | 0-1 |
| James Phelan 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 13 | 7-6 | +1 | 1109.0–1106.0 | 1-0 | — |
| Aaron Trigg 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 12 | 6-6 | even | 974.0–1054.0 | 0-1 | — |
| Steve Thiel 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 12 | 5-7 | -2 | 984.0–1138.0 | 2-0 | 1-0 |
| Rahman Anjorin 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017 | 11 | 4-7 | -3 | 1005.0–953.0 | 0-1 | 0-1 |
| Reggie Gossett 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 10 | 5-5 | even | 924.0–900.0 | — | — |
| Angelica Mealing 2019 | 2 | 0-2 | -2 | 101.0–150.0 | 0-1 | — |
| BILLY KIPERSZTOK 2016 | 2 | 1-1 | even | 154.0–171.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.