Angelica Mealing
5-11 across 16 meetings with 11 managers — 3 series ahead, 7 behind, 1 level. Every game counts, playoffs included.
Angelica Mealing’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Aaron Trigg 2019 | 2 | 1-1 | even | 140.0–138.0 | 0-1 | — |
| kevin moore 2019 | 2 | 0-2 | -2 | 142.0–166.0 | 0-1 | — |
| Sean Smith 2019 | 2 | 0-2 | -2 | 153.0–192.0 | — | — |
| Staci O'Keefe 2019 | 2 | 2-0 | +2 | 150.0–101.0 | 1-0 | — |
| Steve Thiel 2019 | 2 | 0-2 | -2 | 115.0–204.0 | — | — |
| James Phelan 2019 | 1 | 0-1 | -1 | 63.0–106.0 | — | — |
| Manny Ortiz 2019 | 1 | 1-0 | +1 | 130.0–115.0 | — | — |
| Michael Farris 2019 | 1 | 0-1 | -1 | 85.0–121.0 | — | — |
| Reggie Gossett 2019 | 1 | 0-1 | -1 | 54.0–87.0 | — | — |
| Sean Mihalik 2019 | 1 | 1-0 | +1 | 149.0–98.0 | — | — |
| Sean William 2019 | 1 | 0-1 | -1 | 82.0–107.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.