Sean Smith
129-100-2 across 231 meetings with 15 managers — 12 series ahead, 2 behind, 1 level. Every game counts, playoffs included.
Sean Smith’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Manny Ortiz 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 25 | 12-12-1 | even | 2349.0–2284.0 | 1-1 | 0-1 |
| Reggie Gossett 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 23 | 7-16 | -9 | 2070.0–2387.0 | 1-2 | 1-1 |
| Aaron Trigg 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 21 | 13-8 | +5 | 1936.0–1746.0 | 4-2 | — |
| Rahman Anjorin 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 21 | 10-11 | -1 | 1992.0–2068.0 | 1-1 | — |
| Sean William 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 21 | 15-6 | +9 | 1995.0–1779.0 | 5-1 | 3-1 |
| kevin moore 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 20 | 11-9 | +2 | 2034.0–1997.0 | 0-3 | 0-2 |
| James Phelan 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 19 | 10-9 | +1 | 1811.0–1766.0 | 1-1 | 0-1 |
| Staci Bryant 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 | 19 | 13-6 | +7 | 1781.0–1645.0 | 1-3 | — |
| Steve Thiel 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 19 | 10-8-1 | +2 | 1804.0–1673.0 | 1-2 | 1-0 |
| Michael Farris 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | 17 | 11-6 | +5 | 1482.0–1303.0 | 1-1 | 1-0 |
| Sean Mihalik 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 | 14 | 8-6 | +2 | 1396.0–1217.0 | 0-1 | — |
| BILLY KIPERSZTOK 2016, 2015, 2014, 2013, 2012 | 6 | 4-2 | +2 | 562.0–543.0 | 1-0 | 1-0 |
| Brenton Nickerson 2014, 2013, 2012 | 3 | 2-1 | +1 | 350.0–345.0 | — | — |
| Angelica Mealing 2019 | 2 | 2-0 | +2 | 192.0–153.0 | — | — |
| Ben Rodriguez 2015 | 1 | 1-0 | +1 | 81.0–52.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.