Brenton Nickerson
17-30 across 47 meetings with 12 managers — 1 series ahead, 8 behind, 3 level. Every game counts, playoffs included.
Brenton Nickerson’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Michael Farris 2014, 2013, 2012 | 7 | 4-3 | +1 | 519.0–484.0 | 2-2 | 0-1 |
| Aaron Trigg 2014, 2013, 2012 | 6 | 1-5 | -4 | 472.0–562.0 | — | — |
| Reggie Gossett 2014, 2013, 2012 | 6 | 3-3 | even | 480.0–467.0 | — | — |
| BILLY KIPERSZTOK 2014, 2013, 2012 | 5 | 1-4 | -3 | 463.0–512.0 | 1-1 | — |
| James Phelan 2014, 2013, 2012 | 4 | 2-2 | even | 304.0–290.0 | 0-1 | — |
| Manny Ortiz 2014, 2013, 2012 | 4 | 1-3 | -2 | 332.0–360.0 | 0-1 | — |
| kevin moore 2014, 2013, 2012 | 3 | 1-2 | -1 | 209.0–303.0 | — | — |
| Sean Smith 2014, 2013, 2012 | 3 | 1-2 | -1 | 345.0–350.0 | — | — |
| Sean William 2014, 2013, 2012 | 3 | 1-2 | -1 | 269.0–277.0 | — | — |
| Steve Thiel 2014, 2013, 2012 | 3 | 1-2 | -1 | 242.0–253.0 | — | — |
| Sean Mihalik 2014, 2013 | 2 | 1-1 | even | 167.0–165.0 | — | — |
| Rahman Anjorin 2012 | 1 | 0-1 | -1 | 62.0–75.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.