Rahman Anjorin
80-78 across 158 meetings with 13 managers — 7 series ahead, 6 behind. Every game counts, playoffs included.
Rahman Anjorin’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Sean Smith 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 21 | 11-10 | +1 | 2068.0–1992.0 | 1-1 | — |
| Michael Farris 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 18 | 15-3 | +12 | 1775.0–1643.0 | 3-0 | 1-0 |
| kevin moore 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 17 | 6-11 | -5 | 1469.0–1595.0 | 2-2 | — |
| Steve Thiel 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 15 | 6-9 | -3 | 1311.0–1396.0 | 1-1 | — |
| Reggie Gossett 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 14 | 5-9 | -4 | 1135.0–1293.0 | 0-4 | 0-2 |
| Aaron Trigg 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 13 | 5-8 | -3 | 1001.0–1074.0 | 2-1 | 0-1 |
| James Phelan 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 13 | 7-6 | +1 | 1238.0–1158.0 | 3-0 | 1-0 |
| Manny Ortiz 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 12 | 7-5 | +2 | 1126.0–1121.0 | 1-1 | — |
| Sean William 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2012 | 12 | 7-5 | +2 | 1067.0–1062.0 | 1-1 | — |
| Staci Bryant 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017 | 11 | 7-4 | +3 | 953.0–1005.0 | 1-0 | 1-0 |
| Sean Mihalik 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017 | 10 | 3-7 | -4 | 880.0–954.0 | 1-0 | — |
| BILLY KIPERSZTOK 2012 | 1 | 0-1 | -1 | 67.0–93.0 | — | — |
| Brenton Nickerson 2012 | 1 | 1-0 | +1 | 75.0–62.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.