Aaron Trigg
14 seasons (2012–2025)
- Playoffs (6 of 14)
- 1-6
- Consolation (8 of 14)
- 14-20
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Scholar Ballers | 9-4-1 | 2 | ✓ | 1-1 | 1-1 | 92.1 | 114.0 | 79.0 |
| 2024 | Scholar Ballers | 5-9 | 11 | — | 2-1 | 0-0 | 80.2 | 114.0 | 43.0 |
| 2023 | Scholar Ballers | 4-10 | 11 | — | 1-2 | 0-0 | 74.0 | 99.0 | 31.0 |
| 2022 | Scholar Ballers | 8-6 | 4 | ✓ | 1-2 | 0-1 | 89.9 | 106.0 | 68.0 |
| 2021 | Scholar Ballers | 4-10 | 11 | — | 2-1 | 0-0 | 83.8 | 116.0 | 42.0 |
| 2020 | Scholar Ballers | 7-6 | 6 | ✓ | 0-3 | 0-1 | 81.2 | 124.0 | 52.0 |
| 2019 | Scholar Ballers | 6-7 | 9 | — | 3-0 | 0-0 | 78.8 | 109.0 | 43.0 |
| 2018 | D13 Alumni Panel | 7-6 | 7 | — | 0-3 | 0-0 | 87.0 | 123.0 | 63.0 |
| 2017 | Witten The Bed | 5-7-1 | 8 | — | 1-2 | 0-0 | 73.8 | 121.0 | 46.0 |
| 2016 | Witten The Bed | 6-7 | 8 | — | 0-3 | 0-0 | 90.1 | 110.0 | 53.0 |
| 2015 | Witten The Bed | 3-10 | 12 | — | 1-2 | 0-0 | 84.9 | 122.0 | 48.0 |
| 2014 | I'm Winning All The Football | 9-4 | 3 | ✓ | 0-3 | 0-1 | 88.6 | 136.0 | 69.0 |
| 2013 | I'm Winning All The Football | 7-6 | 5 | ✓ | 2-1 | 0-1 | 97.2 | 139.0 | 67.0 |
| 2012 | I'm Winning All The Football | 7-6 | 4 | ✓ | 1-2 | 0-1 | 84.5 | 104.0 | 53.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.