Steve Thiel
14 seasons (2012–2025) · 2 championships
Steve Thiel has never missed a season here, and the trophies frame the run: a title in 2013, another in 2025, with a runner-up finish along the way. Manny Ortiz keeps running into the stiffarm, and Steve owns that series at 14-4. Aaron Trigg is the one who shoves back, with Steve sitting 12-15 against the opponent they've seen most.
Trophy Case
Regular-season weeks only. Career counts run 2012–2026; Coach of the Week and Bench Blunder count from 2026, when lineups began to be recorded.
- 17Top Score2026: 0 this season
- 5Giant Killer2026: 0 this season
- 22Narrow Escape2026: 0 this season
- 13Heartbreaker2026: 0 this season
How the awards are decided
- Coach of the Week
- The best lineup choices of the week: the highest share of the best possible lineup (points scored divided by best-possible points, the Coach Rating already on Power Rankings, to one decimal). Ties on that figure are shared. Counted from 2026, because past lineups can't be rebuilt.
- Top Score
- The highest score of the week, to one decimal. Ties are shared.
- Giant Killer
- The biggest upset of the week, judged only on what was known before the game: where each team stood in the standings (record, then points scored). The winner must have gone in at least half a league’s worth of places below the loser (6 places in a 12-team league), and both teams need two games played, so it starts in Week 3. No projections of any kind.
- Narrow Escape
- The smallest winning margin of the week, to one decimal. Ties are shared.
- Bench Blunder
- The most points left on the bench: the best possible lineup minus the one started, to one decimal. Ties are shared. Counted from 2026.
- Heartbreaker
- The most points scored by a team that lost. Ties are shared.
Only regular-season weeks count. Playoff and consolation games never do.
Bench Blunder and Heartbreaker are the two friendly needles — drawn with a dashed ring, and meant in good humour rather than as a mark against anyone.
No awards in 2026.
| Week W1 | Week W2 | Week W3 | Week W4 | Week W5 | Week W6 | Week W7 | Week W8 | Week W9 | Week W10 | Week W11 | Week W12 | Week W13 | Week W14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach of the Week0 in 2026 | ||||||||||||||
| Top Score0 in 2026 | ||||||||||||||
| Giant Killer0 in 2026 | – | – | ||||||||||||
| Narrow Escape0 in 2026 | ||||||||||||||
| Bench Blunder0 in 2026 | ||||||||||||||
| Heartbreaker0 in 2026 |
= shared with another manager · – Giant Killer starts in Week 3: both teams need two games first
- Playoffs (9 of 14)
- 7-7
- Consolation (5 of 14)
- 14-10
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Stiffarmed and DangerousIn progress | 4-5 | — | — | — | — | 95.8 | 144.0 | 69.0 |
| 2025★roster ↓ | Stiffarmed and Dangerous | 9-5 | 2 | ✓ | 2-0 | 2-0 | 93.2 | 132.0 | 63.0 |
| 2024roster ↓ | Stiffarmed and Dangerous | 7-7 | 4 | ✓ | 1-2 | 1-1 | 97.5 | 127.0 | 55.0 |
| 2023roster ↓ | Bye Week | 7-7 | 7 | — | 2-1 | 0-0 | 94.4 | 118.0 | 57.0 |
| 2022roster ↓ | Bye Week | 8-6 | 3 | ✓ | 1-2 | 0-1 | 92.8 | 162.0 | 50.0 |
| 2021roster ↓ | Bye Week | 7-7 | 7 | — | 3-0 | 0-0 | 99.4 | 144.0 | 57.0 |
| 2020roster ↓ | Bye Week | 10-3 | 1 | ✓ | 0-2 | 0-1 | 90.0 | 109.0 | 65.0 |
| 2019roster ↓ | Bye Week | 6-7 | 8 | — | 1-2 | 0-0 | 83.5 | 114.0 | 65.0 |
| 2018roster ↓ | Thuney Tunes | 6-7 | 9 | — | 2-1 | 0-0 | 86.0 | 119.0 | 46.0 |
| 2017roster ↓ | Golden Tate Warriors | 8-4-1 | 5 | ✓ | 1-2 | 0-1 | 88.2 | 126.0 | 40.0 |
| 2016roster ↓ | Romo Collarbones | 4-9 | 11 | — | 2-1 | 0-0 | 76.5 | 114.0 | 30.0 |
| 2015roster ↓ | Everybody Pat Chung Tonight | 8-4-1 | 3 | ✓ | 2-1 | 1-1 | 95.5 | 124.0 | 69.0 |
| 2014roster ↓ | Wilfork for Money | 9-4 | 2 | ✓ | 1-1 | 1-1 | 96.6 | 137.0 | 60.0 |
| 2013★roster ↓ | Wilfork for Money | 9-3-1 | 2 | ✓ | 2-0 | 2-0 | 93.7 | 136.0 | 59.0 |
| 2012roster ↓ | ABC, Easy as RGIII | 7-5-1 | 2 | ✓ | 1-2 | 0-1 | 77.6 | 108.0 | 50.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.
Draft Tendencies
Every draft Steve Thiel has on record — 15 seasons. Value is measured against what the same position has returned in the same round across this league’s own finished drafts, so it reads as “better than that pick usually is” rather than as a reflection of which positions they happen to draft.
| Season | Picks | Autodrafted | 1st Rd | Draft Pts | vs Expected |
|---|---|---|---|---|---|
| 2026 | 16 | 0(0%) drafted every pick | WR | 222.0 | — |
| 2025 | 16 | 3(19%) 3 clocks expired | RB | 2,356.0 | +396.1 |
| 2024 | 16 | 0(0%) drafted every pick | WR | 2,163.0 | +223.9 |
| 2023 | 16 | 0(0%) drafted every pick | WR | 2,228.0 | +273.0 |
| 2022 | 16 | 0(0%) drafted every pick | RB | 2,101.0 | +331.7 |
| 2021 | 16 | 1(6%) 1 clock expired | WR | 2,038.0 | +246.5 |
| 2020 | 16 | 0(0%) drafted every pick | RB | 1,725.0 | -220.7 |
| 2019 | 16 | 0(0%) drafted every pick | WR | 1,545.0 | -267.2 |
| 2018 | 16 | not recorded | WR | 1,870.0 | -51.5 |
| 2017 | 16 | not recorded | WR | 1,779.0 | -163.1 |
| 2016 | 16 | not recorded | RB | 1,865.0 | -43.9 |
| 2015 | 16 | not recorded | TE | 2,081.0 | +230.4 |
| 2014 | 16 | not recorded | WR | 2,107.0 | +175.2 |
| 2013 | 16 | not recorded | RB | 2,184.0 | +110.7 |
| 2012 | 16 | not recorded | QB | 2,168.0 | +150.1 |
ESPN reports no autodrafted picks anywhere in the league in 7 of these seasons. A zero there is as likely to mean ESPN was not recording it as it is to mean nobody used it, and nothing in the data separates the two — so those seasons are left out of the career rate rather than counted as clean sheets.
When Steve Thiel drafts each spot
Read it as a lineup card: QB2 is the second quarterback taken that year, and the round is the average across the drafts where one was taken at all. Slots taken only once are left out — a single draft is not a tendency.
| Slot | Avg round | Range | Drafts | Best | Worst |
|---|---|---|---|---|---|
| QB1 | 4.5 | R1–R10 | 15 | Peyton Manning 2013 +124.8 | Andrew Luck 2015 -155.2 |
| QB2 | 10.8 | R6–R16 | 11 | Drake Maye 2025 +88.1 | Eli Manning 2013 -97.1 |
| RB1 | 2.9 | R1–R6 | 15 | Derrick Henry 2024 +165.0 | Alfred Morris 2018 -53.5 |
| RB2 | 5.8 | R4–R9 | 15 | Josh Jacobs 2022 +163.8 | Mark Ingram II 2020 -65.5 |
| RB3 | 10.1 | R5–R13 | 15 | James Conner 2024 +105.5 | Tarik Cohen 2020 -56.3 |
| RB4 | 14.1 | R10–R16 | 10 | Malcolm Brown 2020 +20.8 | Jaylen Wright 2024 -59.2 |
| WR1 | 1.7 | R1–R4 | 15 | Puka Nacua 2025 +102.8 | Danny Amendola 2013 -63.2 |
| WR2 | 3.7 | R2–R7 | 15 | Brandon Marshall 2015 +115.6 | Terrelle Pryor Sr. 2017 -106.2 |
| WR3 | 5.9 | R4–R8 | 15 | Cooper Kupp 2021 +192.9 | Courtland Sutton 2020 -106.7 |
| WR4 | 8.5 | R6–R11 | 15 | Ja'Marr Chase 2021 +131.1 | Julian Edelman 2020 -65.9 |
| WR5 | 11.7 | R9–R15 | 15 | Jakobi Meyers 2022 +38.4 | Quinton Patton 2013 -57.7 |
| WR6 | 13.4 | R11–R16 | 12 | Justin Jefferson 2020 +116.3 | Geronimo Allison 2019 -39.6 |
| WR7 | 15.1 | R14–R16 | 7 | James Jones 2015 +70.5 | Braxton Miller 2016 -49.5 |
| TE1 | 4.6 | R1–R8 | 15 | Rob Gronkowski 2014 +92.1 | O.J. Howard 2019 -45.1 |
| TE2 | 11.9 | R9–R15 | 15 | David Njoku 2023 +43.8 | Trey Burton 2019 -61.2 |
| TE3 | 15.5 | R15–R16 | 2 | Coby Fleener 2013 +17.7 | Tyler Higbee 2022 +13.4 |
| K1 | 14.5 | R12–R16 | 15 | Cameron Dicker 2024 +59.1 | Brett Maher 2019 -21.9 |
| D/ST1 | 10.1 | R7–R14 | 15 | Seahawks D/ST 2013 +70.3 | Bills D/ST 2015 -45.3 |
Weekly Lineups
Every week Steve Thiel has played since lineups started being recorded, starters first and then the bench. Open a week to see who actually played. Covers 2026 — ESPN only serves a past season’s roster as that season’s final roster, so earlier years cannot be filled in.
2026 · Stiffarmed and Dangerous
End-of-Season Rosters
Who Steve Thiel finished each season with, for the years before weekly lineups were recorded. ESPN only keeps a past season’s final roster, so these are a snapshot of the last day rather than a lineup from any particular week — and there are no points beside them, because a player’s total for the year counts whatever they scored for whoever else rostered them first.
14 seasons · newest first
2025 · Stiffarmed and Dangerous
Roster
| D/ST | Patriots D/ST |
| FLEX | Emeka EgbukaWR |
| K | Ka'imi Fairbairn |
| QB | Drake Maye |
| RB | Christian McCaffrey |
| RB | Dylan Sampson |
| TE | Juwan Johnson |
| WR | Chimere Dike |
| WR | Puka Nacua |
| BN | Alvin KamaraRB |
| BN | Chris OlaveWR |
| BN | Chris Rodriguez Jr.RB |
| BN | Davante AdamsWR |
| BN | Rachaad WhiteRB |
| BN | Steelers D/STD/ST |
| BN | Theo JohnsonTE |
2024 · Stiffarmed and Dangerous
Roster
| D/ST | Colts D/ST |
| FLEX | D'Andre SwiftRB |
| K | Tyler Bass |
| QB | Bryce Young |
| RB | Derrick Henry |
| RB | James Conner |
| TE | Travis Kelce |
| WR | Garrett Wilson |
| WR | Josh Downs |
| BN | Christian WatsonWR |
| BN | Geno SmithQB |
| BN | Jalen HurtsQB |
| BN | Ka'imi FairbairnK |
| BN | Quentin JohnstonWR |
| BN | Rashod BatemanWR |
| BN | Tank BigsbyRB |
2023 · Bye Week
Roster
| D/ST | Bills D/ST |
| FLEX | Brian Robinson Jr.RB |
| K | Matt Gay |
| QB | Josh Allen |
| RB | Breece Hall |
| RB | David Montgomery |
| TE | Chigoziem Okonkwo |
| WR | Adam Thielen |
| WR | Justin Jefferson |
| BN | Clyde Edwards-HelaireRB |
| BN | Jaylen WaddleWR |
| BN | Jonathan MingoWR |
| BN | Josh DownsWR |
| BN | T.J. HockensonTE |
| BN | Texans D/STD/ST |
| BN | Tua TagovailoaQB |
2022 · Bye Week
Roster
| D/ST | Broncos D/ST |
| FLEX | J.K. DobbinsRB |
| K | Younghoe Koo |
| QB | Geno Smith |
| RB | Josh Jacobs |
| RB | Najee Harris |
| TE | T.J. Hockenson |
| WR | Christian Watson |
| WR | Tyreek Hill |
| BN | Ameer AbdullahRB |
| BN | DJ CharkWR |
| BN | Jakobi MeyersWR |
| BN | Justin HerbertQB |
| BN | Kareem HuntRB |
| BN | Mike EvansWR |
| BN | Raiders D/STD/ST |
2021 · Bye Week
Roster
| D/ST | 49ers D/ST |
| FLEX | Tyreek HillWR |
| K | Greg Joseph |
| QB | Matthew Stafford |
| RB | Boston Scott |
| RB | Devin Singletary |
| TE | Cole Kmet |
| WR | Cooper Kupp |
| WR | Ja'Marr Chase |
| BN | Austin HooperTE |
| BN | Clyde Edwards-HelaireRB |
| BN | David NjokuTE |
| BN | Jeff Wilson Jr.RB |
| BN | Kareem HuntRB |
| BN | Rhamondre StevensonRB |
| BN | Steelers D/STD/ST |
2020 · Bye Week
Roster
| D/ST | Panthers D/ST |
| FLEX | T.Y. HiltonWR |
| K | Daniel Carlson |
| QB | Matt Ryan |
| RB | Derrick Henry |
| RB | Myles Gaskin |
| TE | Jordan Akins |
| WR | Brandon Aiyuk |
| WR | Corey Davis |
| BN | Damien HarrisRB |
| BN | Julio JonesWR |
| BN | Malcolm BrownRB |
| BN | Rashard HigginsWR |
| BN | Russell GageWR |
| BN | Russell WilsonQB |
| BN | Sammy WatkinsWR |
2019 · Bye Week
Roster
| D/ST | Washington D/ST |
| FLEX | DeVante ParkerWR |
| K | Matt Gay |
| QB | Ryan Fitzpatrick |
| RB | Chris Carson |
| RB | Mark Ingram II |
| TE | Dallas Goedert |
| WR | A.J. Brown |
| WR | DeAndre Hopkins |
| BN | Benny Snell Jr.RB |
| BN | Damien WilliamsRB |
| BN | Darius SlaytonWR |
| BN | Josh AllenQB |
| BN | Phillip Dorsett IIWR |
| BN | Will Fuller VWR |
| BN | Zach PascalWR |
2018 · Thuney Tunes
Roster
| D/ST | Browns D/ST |
| FLEX | Mohamed SanuWR |
| K | Daniel Carlson |
| QB | Josh Allen |
| RB | Jalen Richard |
| RB | Tevin Coleman |
| TE | Travis Kelce |
| WR | Antonio Brown |
| WR | Michael Thomas |
| BN | Benjamin WatsonTE |
| BN | Cam NewtonQB |
| BN | Carlos HydeRB |
| BN | Chris GodwinWR |
| BN | Devin FunchessWR |
| BN | Josh ReynoldsWR |
| BN | LeGarrette BlountRB |
2017 · Golden Tate Warriors
Roster
| D/ST | Ravens D/ST |
| FLEX | Vernon DavisTE |
| K | Sam Ficken |
| QB | Nick Foles |
| RB | Dion Lewis |
| RB | Mark Ingram |
| TE | Rob Gronkowski |
| WR | Golden Tate |
| WR | Martavis Bryant |
| BN | Alex SmithQB |
| BN | Ameer AbdullahRB |
| BN | Antonio BrownWR |
| BN | Bengals D/STD/ST |
| BN | DeSean JacksonWR |
| BN | Hunter HenryTE |
| BN | Rod SmithRB |
2016 · Romo Collarbones
Roster
| D/ST | Eagles D/ST |
| FLEX | Jarvis LandryWR |
| K | Brandon McManus |
| QB | Ben Roethlisberger |
| RB | Devonta Freeman |
| RB | Kenneth Dixon |
| TE | Kyle Rudolph |
| WR | DeSean Jackson |
| WR | Michael Crabtree |
| BN | Allen RobinsonWR |
| BN | Anquan BoldinWR |
| BN | Dion LewisRB |
| BN | Jerick McKinnonRB |
| BN | Malcolm MitchellWR |
| BN | Marcus MariotaQB |
| BN | Martellus BennettTE |
2015 · Everybody Pat Chung Tonight
Roster
| D/ST | Jets D/ST |
| FLEX | James JonesWR |
| K | Brandon McManus |
| QB | Alex Smith |
| RB | Chris Ivory |
| RB | James White |
| TE | Rob Gronkowski |
| WR | Brandon Marshall |
| WR | DeAndre Hopkins |
| BN | Andrew LuckQB |
| BN | Andy DaltonQB |
| BN | Bills D/STD/ST |
| BN | Brandon LaFellWR |
| BN | Dolphins D/STD/ST |
| BN | Jerick McKinnonRB |
| BN | Kirk CousinsQB |
2014 · Wilfork for Money
Roster
| D/ST | 49ers D/ST |
| FLEX | Brandon LaFellWR |
| K | Adam Vinatieri |
| QB | Andrew Luck |
| RB | C.J. Anderson |
| RB | Daniel Herron |
| TE | Rob Gronkowski |
| WR | Calvin Johnson |
| WR | Torrey Smith |
| BN | Eric DeckerWR |
| BN | Giovani BernardRB |
| BN | Jarvis LandryWR |
| BN | John BrownWR |
| BN | Markus WheatonWR |
| BN | Pierre ThomasRB |
| BN | Tony RomoQB |
2013 · Wilfork for Money
Roster
| D/ST | Seahawks D/ST |
| FLEX | Danny AmendolaWR |
| K | Matt Prater |
| QB | Peyton Manning |
| RB | Donald Brown |
| RB | Lamar Miller |
| TE | Vernon Davis |
| WR | Doug Baldwin |
| WR | Marques Colston |
| BN | Andy DaltonQB |
| BN | Coby FleenerTE |
| BN | Eddie RoyalWR |
| BN | Jamaal CharlesRB |
| BN | Jerricho CotcheryWR |
| BN | Marcel ReeceRB |
| BN | Steve JohnsonWR |
2012 · ABC, Easy as RGIII
Roster
| D/ST | Seahawks D/ST |
| FLEX | Brandon LloydWR |
| K | Justin Tucker |
| QB | Robert Griffin III |
| RB | BenJarvus Green-Ellis |
| RB | Frank Gore |
| TE | Vernon Davis |
| WR | Anquan Boldin |
| WR | Mike Williams |
| BN | Bengals D/STD/ST |
| BN | Brian HartlineWR |
| BN | Dwayne BoweWR |
| BN | Marcedes LewisTE |
| BN | Matt SchaubQB |
| BN | Nate WashingtonWR |
| BN | Shane VereenRB |