Manny Ortiz
14 seasons (2012–2025) · 1 championship
- Playoffs (2 of 14)
- 3-1
- Consolation (12 of 14)
- 17-21
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Bombers | 4-10 | 11 | — | 2-1 | 0-0 | 79.6 | 119.0 | 53.0 |
| 2024 | New York Bombers | 6-7-1 | 8 | ✓ | 1-2 | 0-1 | 89.0 | 133.0 | 54.0 |
| 2023 | New York Bombers | 4-10 | 10 | — | 2-1 | 0-0 | 86.5 | 131.0 | 64.0 |
| 2022 | New York Bombers | 7-7 | 8 | — | 2-1 | 0-0 | 89.9 | 150.0 | 59.0 |
| 2021 | New York Bombers | 3-11 | 12 | — | 0-3 | 0-0 | 82.9 | 114.0 | 52.0 |
| 2020★ | New York Bombers | 7-6 | 5 | ✓ | 3-0 | 3-0 | 105.7 | 145.0 | 67.0 |
| 2019 | New York Bombers | 3-10 | 12 | — | 2-1 | 0-0 | 91.1 | 125.0 | 49.0 |
| 2018 | New York Bombers | 3-10 | 11 | — | 2-1 | 0-0 | 73.6 | 93.0 | 53.0 |
| 2017 | New York Bombers | 2-10-1 | 12 | — | 2-1 | 0-0 | 78.3 | 101.0 | 52.0 |
| 2016 | New York Bombers | 2-11 | 12 | — | 1-2 | 0-0 | 74.2 | 124.0 | 50.0 |
| 2015 | New York Bombers | 4-8-1 | 10 | — | 1-2 | 0-0 | 87.3 | 140.0 | 58.0 |
| 2014 | New York Bombers | 6-7 | 7 | — | 1-2 | 0-0 | 93.8 | 148.0 | 45.0 |
| 2013 | New York Bombers | 7-6 | 6 | — | 1-2 | 0-0 | 92.5 | 126.0 | 54.0 |
| 2012 | New York Bombers | 6-7 | 10 | — | 0-3 | 0-0 | 80.5 | 106.0 | 46.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.