Manny Ortiz
14 seasons (2012–2025) · 1 championship
Manny Ortiz sits 14th of 14 in career win percentage and has a 2020 championship anyway. That is the whole charm of the New York Bombers: 14 seasons, two playoff trips, one title nobody can take back. Steve Thiel is the wall Manny can't get over, a 4-14 head-to-head mark that reads like a grudge with no ending.
Trophy Case
Regular-season weeks only. Career counts run 2012–2026; Coach of the Week and Bench Blunder count from 2026, when lineups began to be recorded.
- 2Coach of the Weeksince 2026
- 17Top Score2026: 0 this season
- 9Giant Killer2026: 0 this season
- 16Narrow Escape2026: 1 this season
- 1Bench Blundersince 2026
- 21Heartbreaker2026: 3 this season
How the awards are decided
- Coach of the Week
- The best lineup choices of the week: the highest share of the best possible lineup (points scored divided by best-possible points, the Coach Rating already on Power Rankings, to one decimal). Ties on that figure are shared. Counted from 2026, because past lineups can't be rebuilt.
- Top Score
- The highest score of the week, to one decimal. Ties are shared.
- Giant Killer
- The biggest upset of the week, judged only on what was known before the game: where each team stood in the standings (record, then points scored). The winner must have gone in at least half a league’s worth of places below the loser (6 places in a 12-team league), and both teams need two games played, so it starts in Week 3. No projections of any kind.
- Narrow Escape
- The smallest winning margin of the week, to one decimal. Ties are shared.
- Bench Blunder
- The most points left on the bench: the best possible lineup minus the one started, to one decimal. Ties are shared. Counted from 2026.
- Heartbreaker
- The most points scored by a team that lost. Ties are shared.
Only regular-season weeks count. Playoff and consolation games never do.
Bench Blunder and Heartbreaker are the two friendly needles — drawn with a dashed ring, and meant in good humour rather than as a mark against anyone.
In 2026: Coach of the Week in weeks 7 and 8; Narrow Escape in week 6; Bench Blunder in week 4; Heartbreaker in weeks 2, 4 and 9.
| Week W1 | Week W2 | Week W3 | Week W4 | Week W5 | Week W6 | Week W7 | Week W8 | Week W9 | Week W10 | Week W11 | Week W12 | Week W13 | Week W14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach of the Week2 in 2026 | ||||||||||||||
| Top Score0 in 2026 | ||||||||||||||
| Giant Killer0 in 2026 | – | – | ||||||||||||
| Narrow Escape1 in 2026 | ||||||||||||||
| Bench Blunder1 in 2026 | ||||||||||||||
| Heartbreaker3 in 2026 |
= shared with another manager · – Giant Killer starts in Week 3: both teams need two games first
- Playoffs (2 of 14)
- 3-1
- Consolation (12 of 14)
- 17-21
Season by Season
| Season | Team | Record | Finish | Made Playoffs | Post-Season | Playoffs | Avg Pts | High Pts | Low Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York BombersIn progress | 5-4 | — | — | — | — | 102.8 | 132.0 | 76.0 |
| 2025roster ↓ | New York Bombers | 4-10 | 11 | — | 2-1 | 0-0 | 79.6 | 119.0 | 53.0 |
| 2024roster ↓ | New York Bombers | 6-7-1 | 6 | ✓ | 1-2 | 0-1 | 89.0 | 133.0 | 54.0 |
| 2023roster ↓ | New York Bombers | 4-10 | 10 | — | 2-1 | 0-0 | 86.5 | 131.0 | 64.0 |
| 2022roster ↓ | New York Bombers | 7-7 | 9 | — | 2-1 | 0-0 | 89.9 | 150.0 | 59.0 |
| 2021roster ↓ | New York Bombers | 3-11 | 12 | — | 0-3 | 0-0 | 82.9 | 114.0 | 52.0 |
| 2020★roster ↓ | New York Bombers | 7-6 | 5 | ✓ | 3-0 | 3-0 | 105.7 | 145.0 | 67.0 |
| 2019roster ↓ | New York Bombers | 3-10 | 12 | — | 2-1 | 0-0 | 91.1 | 125.0 | 49.0 |
| 2018roster ↓ | New York Bombers | 3-10 | 11 | — | 2-1 | 0-0 | 73.6 | 93.0 | 53.0 |
| 2017roster ↓ | New York Bombers | 2-10-1 | 12 | — | 2-1 | 0-0 | 78.3 | 101.0 | 52.0 |
| 2016roster ↓ | New York Bombers | 2-11 | 12 | — | 1-2 | 0-0 | 74.2 | 124.0 | 50.0 |
| 2015roster ↓ | New York Bombers | 4-8-1 | 10 | — | 1-2 | 0-0 | 87.3 | 140.0 | 58.0 |
| 2014roster ↓ | New York Bombers | 6-7 | 7 | — | 1-2 | 0-0 | 93.8 | 148.0 | 45.0 |
| 2013roster ↓ | New York Bombers | 7-6 | 7 | — | 1-2 | 0-0 | 92.5 | 126.0 | 54.0 |
| 2012roster ↓ | New York Bombers | 6-7 | 10 | — | 0-3 | 0-0 | 80.5 | 106.0 | 46.0 |
Finish is the regular-season standing that year. Record and the points columns are the regular season only.
How the post-season splits. After the regular season this league runs a championship bracket and consolation ladders, so every team keeps playing. Made Playoffs means reaching the bracket. Playoffs is the bracket alone, while Post-Season counts bracket and consolation together — so a winning Post-Season record does not imply reaching the bracket. In the Post-Season box above, the two season counts split every season into one or the other: made the bracket, or did not. A team knocked out of the bracket then plays consolation games too, and those are included in the consolation record, which is why it can cover a season counted as a playoff appearance.
Draft Tendencies
Every draft Manny Ortiz has on record — 15 seasons. Value is measured against what the same position has returned in the same round across this league’s own finished drafts, so it reads as “better than that pick usually is” rather than as a reflection of which positions they happen to draft.
| Season | Picks | Autodrafted | 1st Rd | Draft Pts | vs Expected |
|---|---|---|---|---|---|
| 2026 | 16 | 0(0%) drafted every pick | RB | 358.0 | — |
| 2025 | 16 | 0(0%) drafted every pick | RB | 1,569.0 | -225.7 |
| 2024 | 16 | 0(0%) drafted every pick | WR | 1,943.0 | -42.0 |
| 2023 | 16 | 0(0%) drafted every pick | WR | 1,819.0 | +32.3 |
| 2022 | 16 | 0(0%) drafted every pick | RB | 1,977.0 | +3.9 |
| 2021 | 16 | 0(0%) drafted every pick | RB | 1,769.0 | -184.6 |
| 2020 | 16 | 0(0%) drafted every pick | RB | 1,887.0 | -54.8 |
| 2019 | 16 | 0(0%) drafted every pick | RB | 2,135.0 | +179.8 |
| 2018 | 16 | not recorded | RB | 1,579.0 | -349.6 |
| 2017 | 16 | not recorded | RB | 1,321.0 | -686.0 |
| 2016 | 16 | not recorded | RB | 1,761.0 | -232.7 |
| 2015 | 16 | not recorded | QB | 2,020.0 | +37.4 |
| 2014 | 16 | not recorded | QB | 1,982.0 | +30.8 |
| 2013 | 16 | not recorded | WR | 1,903.0 | -111.5 |
| 2012 | 16 | not recorded | QB | 1,929.0 | +14.0 |
ESPN reports no autodrafted picks anywhere in the league in 7 of these seasons. A zero there is as likely to mean ESPN was not recording it as it is to mean nobody used it, and nothing in the data separates the two — so those seasons are left out of the career rate rather than counted as clean sheets.
When Manny Ortiz drafts each spot
Read it as a lineup card: QB2 is the second quarterback taken that year, and the round is the average across the drafts where one was taken at all. Slots taken only once are left out — a single draft is not a tendency.
| Slot | Avg round | Range | Drafts | Best | Worst |
|---|---|---|---|---|---|
| QB1 | 2.9 | R1–R5 | 15 | Patrick Mahomes 2022 +158.6 | Aaron Rodgers 2017 -151.9 |
| QB2 | 12.6 | R9–R16 | 13 | Aaron Rodgers 2024 +82.5 | Carson Wentz 2022 -84.6 |
| RB1 | 1.6 | R1–R3 | 15 | Dalvin Cook 2020 +99.6 | Le'Veon Bell 2018 -183.4 |
| RB2 | 3.5 | R2–R6 | 15 | Chase Brown 2025 +75.5 | Dalvin Cook 2017 -115.0 |
| RB3 | 6.7 | R3–R12 | 15 | D'Andre Swift 2021 +23.0 | Danny Woodhead 2016 -87.5 |
| RB4 | 10.5 | R8–R16 | 14 | Devin Singletary 2021 +78.7 | Darren Sproles 2017 -71.7 |
| RB5 | 12.2 | R10–R15 | 9 | Carlos Hyde 2019 +63.6 | Joe Mixon 2025 -81.7 |
| RB6 | 14.0 | R13–R16 | 3 | Nyheim Hines 2020 +63.8 | Tyler Allgeier 2025 +22.8 |
| WR1 | 3.3 | R1–R6 | 15 | Calvin Johnson 2013 +41.5 | Allen Robinson II 2021 -89.2 |
| WR2 | 5.3 | R2–R7 | 15 | Stefon Diggs 2020 +85.6 | JuJu Smith-Schuster 2021 -78.9 |
| WR3 | 7.6 | R6–R9 | 15 | Lance Moore 2012 +38.2 | Skyy Moore 2023 -70.8 |
| WR4 | 10.5 | R8–R14 | 15 | Michael Thomas 2016 +87.9 | Michael Gallup 2023 -36.0 |
| WR5 | 13.5 | R9–R16 | 13 | James Jones 2012 +95.3 | Mike Wallace 2018 -62.7 |
| WR6 | 15.3 | R14–R16 | 8 | Adam Thielen 2024 +30.1 | Austin Collie 2012 -62.5 |
| TE1 | 5.7 | R2–R8 | 15 | George Kittle 2023 +66.3 | Kyle Pitts 2022 -76.7 |
| TE2 | 14.7 | R12–R16 | 6 | Hunter Henry 2021 +45.4 | Heath Miller 2013 -4.6 |
| K1 | 12.5 | R10–R16 | 15 | Jake Elliott 2023 +37.1 | Stephen Gostkowski 2019 -85.8 |
| D/ST1 | 10.8 | R8–R14 | 15 | Seahawks D/ST 2017 +19.3 | Texans D/ST 2013 -56.7 |
| D/ST2 | 15.0 | R13–R16 | 8 | Seahawks D/ST 2024 +21.5 | Dolphins D/ST 2017 -36.5 |
Weekly Lineups
Every week Manny Ortiz has played since lineups started being recorded, starters first and then the bench. Open a week to see who actually played. Covers 2026 — ESPN only serves a past season’s roster as that season’s final roster, so earlier years cannot be filled in.
2026 · New York Bombers
End-of-Season Rosters
Who Manny Ortiz finished each season with, for the years before weekly lineups were recorded. ESPN only keeps a past season’s final roster, so these are a snapshot of the last day rather than a lineup from any particular week — and there are no points beside them, because a player’s total for the year counts whatever they scored for whoever else rostered them first.
14 seasons · newest first
2025 · New York Bombers
Roster
| D/ST | Lions D/ST |
| FLEX | Michael WilsonWR |
| K | Eddy Pineiro |
| QB | Kirk Cousins |
| RB | Chase Brown |
| RB | Saquon Barkley |
| TE | Taysom Hill |
| WR | Jameson Williams |
| WR | Jauan Jennings |
| BN | Deebo SamuelWR |
| BN | Emanuel WilsonRB |
| BN | Isiah PachecoRB |
| BN | Jayden ReedWR |
| BN | Lamar JacksonQB |
| BN | Mark AndrewsTE |
| BN | Tyler AllgeierRB |
2024 · New York Bombers
Roster
| D/ST | Steelers D/ST |
| FLEX | Tyreek HillWR |
| K | Wil Lutz |
| QB | Russell Wilson |
| RB | Jerome Ford |
| RB | Kenneth Walker III |
| TE | Jonnu Smith |
| WR | Jauan Jennings |
| WR | Nico Collins |
| BN | Cedric TillmanWR |
| BN | David MontgomeryRB |
| BN | Drake MayeQB |
| BN | Patrick Taylor Jr.RB |
| BN | Rome OdunzeWR |
| BN | Xavier WorthyWR |
| BN | Zach CharbonnetRB |
2023 · New York Bombers
Roster
| D/ST | 49ers D/ST |
| FLEX | Kenneth Walker IIIRB |
| K | Jake Elliott |
| QB | Patrick Mahomes |
| RB | Aaron Jones |
| RB | Ezekiel Elliott |
| TE | George Kittle |
| WR | Ja'Marr Chase |
| WR | Terry McLaurin |
| BN | Alexander MattisonRB |
| BN | Colts D/STD/ST |
| BN | Elijah MooreWR |
| BN | Gabe DavisWR |
| BN | Sam HowellQB |
| BN | Tyler AllgeierRB |
| BN | Vikings D/STD/ST |
2022 · New York Bombers
Roster
| D/ST | Ravens D/ST |
| FLEX | Latavius MurrayRB |
| K | Tyler Bass |
| QB | Patrick Mahomes |
| RB | Alvin Kamara |
| RB | James Conner |
| TE | Gerald Everett |
| WR | Amari Cooper |
| WR | Chris Godwin |
| BN | Antonio GibsonRB |
| BN | Chase ClaypoolWR |
| BN | Cordarrelle PattersonRB |
| BN | DeAndre CarterWR |
| BN | Taysom HillTE |
| BN | Tyler BoydWR |
| BN | Zack MossRB |
2021 · New York Bombers
Roster
| D/ST | Titans D/ST |
| FLEX | Rex BurkheadRB |
| K | Tyler Bass |
| QB | Tyler Huntley |
| RB | Aaron Jones |
| RB | D'Andre Swift |
| TE | Kyle Pitts |
| WR | Hunter Renfrow |
| WR | Stefon Diggs |
| BN | Ben RoethlisbergerQB |
| BN | Christian KirkWR |
| BN | DeVonta SmithWR |
| BN | Lamar JacksonQB |
| BN | Mike DavisRB |
| BN | Miles SandersRB |
| BN | Rams D/STD/ST |
2020 · New York Bombers
Roster
| D/ST | Dolphins D/ST |
| FLEX | Michael GallupWR |
| K | Tyler Bass |
| QB | Ryan Tannehill |
| RB | Jeff Wilson Jr. |
| RB | Salvon Ahmed |
| TE | Robert Tonyan |
| WR | Keke Coutee |
| WR | Stefon Diggs |
| BN | Dalvin CookRB |
| BN | Drew BreesQB |
| BN | Keenan AllenWR |
| BN | Marvin HallWR |
| BN | Mike DavisRB |
| BN | Todd Gurley IIRB |
| BN | Travis KelceTE |
2019 · New York Bombers
Roster
| D/ST | Seahawks D/ST |
| FLEX | Adrian PetersonRB |
| K | Josh Lambo |
| QB | Deshaun Watson |
| RB | Joe Mixon |
| RB | Nick Chubb |
| TE | Jared Cook |
| WR | Courtland Sutton |
| WR | Sterling Shepard |
| BN | Carlos HydeRB |
| BN | Darren FellsTE |
| BN | David MontgomeryRB |
| BN | Kyler MurrayQB |
| BN | Sammy WatkinsWR |
| BN | Titans D/STD/ST |
| BN | Vikings D/STD/ST |
2018 · New York Bombers
Roster
| D/ST | Seahawks D/ST |
| FLEX | Evan EngramTE |
| K | Stephen Gostkowski |
| QB | Tom Brady |
| RB | LeSean McCoy |
| RB | Peyton Barber |
| TE | Austin Hooper |
| WR | Courtland Sutton |
| WR | T.Y. Hilton |
| BN | DaeSean HamiltonWR |
| BN | Dede WestbrookWR |
| BN | Jordy NelsonWR |
| BN | Latavius MurrayRB |
| BN | Nyheim HinesRB |
| BN | Panthers D/STD/ST |
| BN | Taylor GabrielWR |
2017 · New York Bombers
Roster
| D/ST | Seahawks D/ST |
| FLEX | Robert WoodsWR |
| K | Stephen Gostkowski |
| QB | Case Keenum |
| RB | Jerick McKinnon |
| RB | Orleans Darkwa |
| TE | Kyle Rudolph |
| WR | Dede Westbrook |
| WR | Paul Richardson |
| BN | Andy DaltonQB |
| BN | Davante AdamsWR |
| BN | Javorius AllenRB |
| BN | Jermaine KearseWR |
| BN | Kelvin BenjaminWR |
| BN | Tarik CohenRB |
| BN | Ted Ginn Jr.WR |
2016 · New York Bombers
Roster
| D/ST | Texans D/ST |
| FLEX | Dontrelle InmanWR |
| K | Stephen Gostkowski |
| QB | Russell Wilson |
| RB | Frank Gore |
| RB | Matt Asiata |
| TE | Jason Witten |
| WR | Doug Baldwin |
| WR | Rishard Matthews |
| BN | Adrian PetersonRB |
| BN | Brandon MarshallWR |
| BN | Eli ManningQB |
| BN | Michael ThomasWR |
| BN | Paul PerkinsRB |
| BN | Ravens D/STD/ST |
| BN | Zach ErtzTE |
2015 · New York Bombers
Roster
| D/ST | Patriots D/ST |
| FLEX | Allen HurnsWR |
| K | Stephen Gostkowski |
| QB | Aaron Rodgers |
| RB | Frank Gore |
| RB | Jeremy Hill |
| TE | Greg Olsen |
| WR | Emmanuel Sanders |
| WR | Larry Fitzgerald |
| BN | Blake BortlesQB |
| BN | Malcom FloydWR |
| BN | Marvin JonesWR |
| BN | Ravens D/STD/ST |
| BN | Rueben RandleWR |
| BN | Shane VereenRB |
| BN | Vernon DavisTE |
2014 · New York Bombers
Roster
| D/ST | Dolphins D/ST |
| FLEX | James JonesWR |
| K | Stephen Gostkowski |
| QB | Aaron Rodgers |
| RB | Arian Foster |
| RB | Chris Ivory |
| TE | Julius Thomas |
| WR | Anquan Boldin |
| WR | T.Y. Hilton |
| BN | Ben TateRB |
| BN | Dwayne AllenTE |
| BN | Julian EdelmanWR |
| BN | Kendall WrightWR |
| BN | Malcom FloydWR |
| BN | Mason CrosbyK |
| BN | Patriots D/STD/ST |
2013 · New York Bombers
Roster
| D/ST | 49ers D/ST |
| FLEX | Kendall WrightWR |
| K | Robbie Gould |
| QB | Ben Roethlisberger |
| RB | Frank Gore |
| RB | Pierre Thomas |
| TE | Timothy Wright |
| WR | Calvin Johnson |
| WR | Roddy White |
| BN | Giants D/STD/ST |
| BN | Golden TateWR |
| BN | James StarksRB |
| BN | Jarrett BoykinWR |
| BN | Matt RyanQB |
| BN | Patriots D/STD/ST |
| BN | Stephen GostkowskiK |
2012 · New York Bombers
Roster
| D/ST | Browns D/ST |
| FLEX | Jason WittenTE |
| K | Kai Forbath |
| QB | Drew Brees |
| RB | Bilal Powell |
| RB | Pierre Thomas |
| TE | Jermaine Gresham |
| WR | Lance Moore |
| WR | Roddy White |
| BN | Andre RobertsWR |
| BN | Andy DaltonQB |
| BN | David AkersK |
| BN | James JonesWR |
| BN | Jeremy MaclinWR |
| BN | Ravens D/STD/ST |
| BN | Ryan MathewsRB |