| # | Team | Value |
|---|---|---|
| 1 | $TRAIGHT CA$H HOMIE Reggie Gossett Week 1 | 166.0 |
| 2 | Accounting 4 Those Loses $ Michael Farris Week 1 | 142.0 |
| 3 | New York Bombers Manny Ortiz Week 1 | 132.0 |
| 4 | Rise of a Krook Fall of a King Sean William Week 1 | 110.0 |
| 5 | Threat Level Midnight Sean Smith Week 1 | 106.0 |
| 6 | Waka Flacco Flame James Phelan Week 1 | 103.0 |
| 7 | Scholar Ballers Aaron Trigg Week 1 | 82.0 |
| 8 | Broadway Sunshine Sean Mihalik Week 1 | 80.0 |
| 9 | Stiffarmed and Dangerous Steve Thiel Week 1 | 79.0 |
| 10 | Engage Mother Fuckers kevin moore Week 1 | 67.0 |
| 10 | Mile High Orange Crush Staci Bryant Week 1 | 67.0 |
| 12 | DC #GATA Rahman Anjorin Week 1 | 58.0 |
One row per team — each team’s own best for this stat, this season only. The leader here is the same team the index names, because both read the same computation. Ties share a rank and the next rank skips. For the all-time version of this record, see the Record Books.
Other stats
Most Points ForFewest Points ForFewest Points AgainstMost Points AgainstLowest Ceiling (best single week)Highest Floor (worst single week)Lowest Floor (worst single week)Highest Average Weekly ScoreLowest Average Weekly ScoreMost Optimal TotalLeast Optimal TotalHighest Ceiling PotentialLowest Ceiling PotentialHighest Floor PotentialLowest Floor PotentialHighest Average Optimal ScoreLowest Average Optimal ScoreLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing Streak