| # | Manager | Value |
|---|---|---|
| 1 | Ben Rodriguez over 16 games | 74.8 |
| 2 | Angelica Mealing over 16 games | 78.9 |
| 3 | Brenton Nickerson over 47 games | 82.2 |
| 4 | Staci Bryant over 173 games | 83.5 |
| 5 | Aaron Trigg over 237 games | 84.5 |
| 6 | Michael Farris over 237 games | 85.0 |
| 7 | Manny Ortiz over 238 games | 86.2 |
| 8 | James Phelan over 236 games | 86.6 |
| 9 | Sean William over 236 games | 87.7 |
| 10 | BILLY KIPERSZTOK over 79 games | 89.2 |
| 11 | Rahman Anjorin over 158 games | 89.7 |
| 12 | Steve Thiel over 234 games | 91.1 |
| 13 | kevin moore over 234 games | 91.6 |
| 14 | Sean Mihalik over 221 games | 91.6 |
| 15 | Reggie Gossett over 235 games | 92.2 |
| 16 | Sean Smith over 231 games | 94.5 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season