| # | Manager | Value |
|---|---|---|
| 1 | Michael Farris 2026 Week 1 · started 142.0 | 186.0 |
| 2 | Reggie Gossett 2026 Week 1 · started 166.0 | 166.0 |
| 3 | Sean Mihalik 2026 Week 8 · started 129.0 | 159.0 |
| 4 | Sean Smith 2026 Week 5 · started 145.0 | 157.0 |
| 5 | Sean William 2026 Week 1 · started 110.0 | 154.0 |
| 6 | Steve Thiel 2026 Week 5 · started 144.0 | 150.0 |
| 7 | Staci Bryant 2026 Week 2 · started 124.0 | 146.0 |
| 8 | Manny Ortiz 2026 Week 1 · started 132.0 | 145.0 |
| 9 | Aaron Trigg 2026 Week 9 · started 126.0 | 136.0 |
| 10 | Rahman Anjorin 2026 Week 5 · started 119.0 | 132.0 |
| 11 | James Phelan 2026 Week 5 · started 119.0 | 125.0 |
| 12 | kevin moore 2026 Week 2 · started 103.0 | 109.0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreLowest Average ScoreLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season